| Lat: 35o 25'N Long: 119o 03'W | Elev (Ground): 496 Feet |
| D a t e |
Temperature (Degrees F) |
Degree Days (Base 65oF) |
Weather | Precip. (inches) |
Avg. Station Pressure (Inches of HG) |
Wind (Speed=MPH, Direction=Tens of Degrees) |
D a t e |
|||||||
| Max | Min | Avg | Depart. from nrml. |
Average Dew Point |
Heat | Cool | Resultant | Average Speed |
||||||
| Dir | Speed | |||||||||||||
| 1 | 59 | 45 | 52 | 1 | 49.4 | 13 | 0 | BR | T | 29.280 | 35 | 1.6 | 4.7 | 1 |
| 2 | 63 | 40 | 52 | 1 | 49.2 | 13 | 0 | BR HZ | 0.00 | 29.460 | 1 | 2.2 | 5.7 | 2 |
| 3 | 69 | 46 | 58 | 7 | 48.0 | 7 | 0 | BR HZ | 0.05 | 29.570 | 11 | 6.4 | 8.3 | 3 |
| 4 | 75 | 53 | 64 | 13 | 53.2 | 1 | 0 | 0.01 | 29.680 | 8 | 3.2 | 5.8 | 4 | |
| 5 | 64 | 54 | 59 | 8 | 55.9 | 6 | 0 | BR | 0.76 | 29.770 | 12 | 4.1 | 7.5 | 5 |
| 6 | 67 | 52 | 60 | 8 | 54.0 | 5 | 0 | 0.00 | 29.790 | 2 | 2.3 | 6.2 | 6 | |
| 7 | 68 | 49 | 59 | 7 | 52.2 | 6 | 0 | FG+ BR | 0.00 | 29.680 | 6 | 1.1 | 5.1 | 7 |
| 8 | 72 | 46 | 59 | 7 | 53.2 | 6 | 0 | FG+ BR | 0.00 | 29.470 | 32 | 1.6 | 5.1 | 8 |
| 9 | 60 | 51 | 56 | 4 | 55.1 | 9 | 0 | FG+ | T | 29.390 | 30 | 3.2 | 5.0 | 9 |
| 10 | 65 | 51 | 58 | 5 | 52.8 | 7 | 0 | BR HZ | 0.00 | 29.520 | 26 | 1.3 | 2.4 | 10 |
| 11 | 68 | 51 | 60 | 7 | 52.5 | 5 | 0 | BR HZ | 0.00 | 29.600 | 1 | 2.9 | 4.0 | 11 |
| 12 | 68 | 49 | 59 | 6 | 53.8 | 6 | 0 | BR HZ | 0.00 | 29.560 | 7 | 1.2 | 4.3 | 12 |
| 13 | 78 | 51 | 65 | 12 | 51.0 | 0 | 0 | BR HZ | 0.00 | 29.580 | 3 | 4.4 | 6.7 | 13 |
| 14 | 75 | 46 | 61 | 7 | 50.3 | 4 | 0 | BR HZ | 0.00 | 29.590 | 5 | 1.6 | 4.7 | 14 |
| 15 | 73 | 47 | 60 | 6 | 52.3 | 5 | 0 | BR HZ | 0.02 | 29.570 | 2 | 0.9 | 4.5 | 15 |
| 16 | 76 | 52 | 64 | 10 | 54.5 | 1 | 0 | BR HZ | 0.00 | 29.610 | 5 | 2.2 | 4.7 | 16 |
| 17 | 72 | 52 | 62 | 8 | 54.4 | 3 | 0 | BR | 0.00 | 29.595 | 2 | 2.5 | 6.1 | 17 |
| 18 | 71 | 51 | 61 | 7 | 52.2 | 4 | 0 | FG+ | T | 29.520 | 4 | 1.9 | 4.7 | 18 |
| 19 | 65 | 54 | 60 | 6 | 53.4 | 5 | 0 | 0.32 | 29.350 | 7 | 4.4 | 7.9 | 19 | |
| 20 | 57 | 52 | 55 | 1 | 52.1 | 10 | 0 | BR | 0.88 | 29.400 | 7 | 2.0 | 6.4 | 20 |
| 21 | 68 | 42 | 55 | 1 | 49.0 | 10 | 0 | FG+ | 0.02 | 29.400 | 32 | 5.0 | 8.6 | 21 |
| 22 | 58 | 37 | 48 | -7 | 38.2 | 17 | 0 | 0.04 | 29.630 | 33 | 5.0 | 7.7 | 22 | |
| 23 | 58 | 32 | 45 | -10 | 36.4 | 20 | 0 | 0.00 | 29.650 | 10 | 1.5 | 4.5 | 23 | |
| 24 | 54 | 36 | 45 | -10 | 39.7 | 20 | 0 | BR | 0.00 | 29.400 | 35 | 0.8 | 6.7 | 24 |
| 25 | 53 | 37 | 45 | -10 | 36.4 | 20 | 0 | BR | 0.13 | 29.310 | 28 | 2.3 | 7.5 | 25 |
| 26 | 50 | 35 | 43 | -12 | 34.7 | 22 | 0 | 0.02 | 29.450 | 5 | 1.2 | 6.4 | 26 | |
| 27 | 52 | 33 | 43 | -12 | 32.8 | 22 | 0 | 0.29 | 29.480 | 9 | 4.9 | 7.2 | 27 | |
| 28 | 61 | 34 | 48 | -7 | 33.1 | 17 | 0 | 0.00 | 29.550 | 10 | 4.6 | 6.1 | 28 | |
| 29 | 64 | 43 | 54 | -1 | 40.6 | 11 | 0 | T | 29.660 | 4 | 2.8 | 6.4 | 29 | |
| Avg | 64.9 | 45.6 | 55.3 | 47.9 | 275 | 0 | Total -& | 2.54 | 29.535 | 04 | 1.6 | 5.9 | Avg | |
| 2.0 | -56 | 0 | 1.48 | <-- Departure from Normal | ||||||||||
| D a t e |
Max | Min | Avg | Depart. from nrml. |
Dew Point |
Heat | Cool | Weather | Precip. (inches) |
Avg. Station Pressure (Inches of HG) |
Speed | Dir | Average Speed |
D a t e |
| Resultant | ||||||||||||||
| Temperature (Degrees F) |
Degree Days (Base 65oF) |
Wind (Speed=MPH, Direction=Tens of Degrees) |
||||||||||||
| Degree Days |
Monthly | Seasonal | Greatest 24hr Precipitation |
Number of Days with... | |||||||||||
| Total | Departure | Total | Departure | Max Temp | Min Temp | Precip | Heavy Fog |
Tstrm | |||||||
| Heating | 275 | -56 | 1350 | -418 | Total | Date | >89 | <33 | <33 | <1 | >Trace | ||||
| Cooling | 0 | 0 | 0 | 0 | 1.15 | 19th-20th | 0 | 0 | 1 | 0 | 11 | 5 | 0 | ||