| Lat: 35o 25'N Long: 119o 03'W | Elev (Ground): 496 Feet |
| D a t e |
Temperature (Degrees F) |
Degree Days (Base 65oF) |
Weather | Precip. (inches) |
Avg. Station Pressure (Inches of HG) |
Wind (Speed=MPH, Direction=Tens of Degrees) |
D a t e |
|||||||
| Max | Min | Avg | Depart. from nrml. |
Average Dew Point |
Heat | Cool | Resultant | Average Speed |
||||||
| Dir | Speed | |||||||||||||
| 1 | 54 | 43 | 49 | 3 | 47.3 | 16 | 0 | FG+ | 0.00 | 29.610 | 08 | 0.4 | 5.6 | 1 |
| 2 | 63 | 37 | 50 | 4 | 44.8 | 15 | 0 | FG+ HZ | 0.00 | 29.600 | 6 | 0.8 | 4.3 | 2 |
| 3 | 74 | 39 | 57 | 11 | 42.2 | 8 | 0 | BR HZ | 0.00 | 29.520 | 8 | 1.8 | 4.5 | 3 |
| 4 | 54 | 41 | 48 | 2 | 44.3 | 17 | 0 | BR HZ | 0.00 | 29.520 | 9 | 1.1 | 4.7 | 4 |
| 5 | 60 | 42 | 51 | 5 | 44.5 | 14 | 0 | FG+ HZ | 0.00 | 29.650 | 4 | 2.3 | 4.7 | 5 |
| 6 | 61 | 40 | 51 | 4 | 43.5 | 14 | 0 | BR HZ | 0.00 | 29.730 | 5 | 0.7 | 4.1 | 6 |
| 7 | 63 | 39 | 51 | 4 | 45.7 | 14 | 0 | FG+ HZ | 0.00 | 29.650 | 36 | 1.5 | 4.9 | 7 |
| 8 | 63 | 38 | 51 | 4 | 45.5 | 14 | 0 | FG+ HZ | 0.00 | 29.580 | 32 | 2.1 | 5.8 | 8 |
| 9 | 58 | 45 | 52 | 5 | 47.5 | 13 | 0 | FG+ HZ | T | 29.625 | 25 | 1.2 | 4.6 | 9 |
| 10 | 52 | 39 | 46 | -1 | 44.9 | 19 | 0 | BR HZ | T | 29.770 | 27 | 1.4 | 4.1 | 10 |
| 11 | 56 | 35 | 46 | -1 | 41.5 | 19 | 0 | FG+ HZ | 0.00 | 29.760 | 1 | 2.7 | 5.5 | 11 |
| 12 | 47 | 39 | 43 | -4 | 42.8 | 22 | 0 | FG+ | 0.01 | 29.560 | 36 | 0.7 | 4.4 | 12 |
| 13 | 48 | 42 | 45 | -2 | 43.3 | 20 | 0 | FG+ | T | 29.600 | 29 | 2.3 | 4.2 | 13 |
| 14 | 47 | 39 | 43 | -4 | 42.5 | 22 | 0 | BR HZ | T | 29.680 | 21 | 2.6 | 4.4 | 14 |
| 15 | 51 | 38 | 45 | -2 | 41.4 | 20 | 0 | FG+ HZ | 0.00 | 29.690 | 1 | 0.9 | 5.8 | 15 |
| 16 | 59 | 38 | 49 | 1 | 46.3 | 16 | 0 | BR HZ | 0.15 | 29.440 | 13 | 2.1 | 5.9 | 16 |
| 17 | 59 | 41 | 50 | 2 | 42.9 | 15 | 0 | 0.00 | 29.530 | 35 | 6.0 | 8.7 | 17 | |
| 18 | 59 | 39 | 49 | 1 | 41.8 | 16 | 0 | BR | 0.03 | 29.560 | 11 | 2.9 | 5.7 | 18 |
| 19 | 61 | 39 | 50 | 2 | 44.4 | 15 | 0 | BR | 0.02 | 29.630 | 35 | 6.9 | 7.7 | 19 |
| 20 | 60 | 35 | 48 | 0 | 39.0 | 17 | 0 | 0.00 | 29.720 | 8 | 3.1 | 4.5 | 20 | |
| 21 | 54 | 40 | 47 | -1 | 40.7 | 18 | 0 | 0.23 | 29.525 | 12 | 2.3 | 6.4 | 21 | |
| 22 | 48 | 33 | 41 | -8 | 39.2 | 24 | 0 | BR | 0.32 | 29.640 | 35 | 4.7 | 6.1 | 22 |
| 23 | 54 | 30 | 42 | -7 | 33.1 | 23 | 0 | 0.00 | 29.820 | 10 | 2.4 | 4.6 | 23 | |
| 24 | 60 | 33 | 47 | -2 | 34.8 | 18 | 0 | 0.00 | 29.690 | 9 | 2.7 | 4.7 | 24 | |
| 25 | 59 | 37 | 48 | -1 | 42.5 | 17 | 0 | BR | 0.06 | 29.580 | 4 | 5.6 | 10.1 | 25 |
| 26 | 57 | 34 | 46 | -3 | 35.0 | 19 | 0 | 0.00 | 29.670 | 4 | 3.0 | 5.6 | 26 | |
| 27 | 60 | 35 | 48 | -1 | 41.9 | 17 | 0 | FG+ | 0.04 | 29.520 | 9 | 2.9 | 6.0 | 27 |
| 28 | 60 | 41 | 51 | 1 | 44.7 | 14 | 0 | FG+ | 0.00 | 29.580 | 35 | 3.8 | 6.8 | 28 |
| 29 | 61 | 38 | 50 | 0 | 41.9 | 15 | 0 | 0.00 | 29.530 | 7 | 1 | 3.6 | 29 | |
| 30 | 58 | 44 | 51 | 1 | 44.0 | 14 | 0 | T | 29.380 | 11 | 1.5 | 4.5 | 30 | |
| 31 | 67 | 51 | 59 | 9 | 47.9 | 6 | 0 | 0.22 | 29.160 | 13 | 6.8 | 9.7 | 31 | |
| Avg | 57.6 | 38.8 | 48.2 | 42.6 | 511 | 0 | Total -> | 1.08 | 29.600 | 04 | 1.2 | 5.6 | Avg | |
| 0.4 | -22 | 0 | 0.11 | <-- Departure from Normal | ||||||||||
| D a t e |
Max | Min | Avg | Depart. from nrml. |
Dew Point |
Heat | Cool | Weather | Precip. (inches) |
Avg. Station Pressure (Inches of HG) |
Speed | Dir | Average Speed |
D a t e |
| Resultant | ||||||||||||||
| Temperature (Degrees F) |
Degree Days (Base 65oF) |
Wind (Speed=MPH, Direction=Tens of Degrees) |
||||||||||||
| Degree Days |
Monthly | Seasonal | Greatest 24hr Precipitation |
Number of Days with... | |||||||||||
| Total | Departure | Total | Departure | Max Temp | Min Temp | Precip | Heavy Fog |
Tstrm | |||||||
| Heating | 511 | -22 | 1075 | -352 | Total | Date | >89 | <33 | <33 | <1 | >Trace | ||||
| Cooling | 0 | 0 | 0 | 0 | 0.32 | 22nd | 0 | 0 | 1 | 0 | 9 | 12 | 0 | ||