Hanford, CA (Municipal Airport) - December 1998
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  57  46  52   5  13   0 0.24   0.0   0  6.1 15 300   0    0   0 1,8   18 320
 2  58  34  46   0  19   0 0.00   0.0   0  3.6  8 100   0    0   0 8,1   10 270
 3  62  43  53   7  12   0 0.25   0.0   0  7.5 21 350   0    0   0 8,1   29 260
 4  51  34  43  -3  22   0 0.00   0.0   0  6.3 13 260   0    0   0 1     18 250
 5  47  35  41  -5  24   0 0.04   0.0   0  5.0 15 110   0    0   0 1,8   24 100
 6  47  34  41  -4  24   0 0.01   0.0   0  5.1 16 350   0    0   0 1,8   22 270
 7  50  30  40  -5  25   0 0.00   0.0   0  1.3  8  90   0    0   0 1,8,2  9 190
 8  56  29  43  -2  22   0 0.00   0.0   0  5.2 14 260   0    0   0 1,2,8 18 260
 9  50  34  42  -3  23   0 0.00   0.0   0  3.1 13 280   0    0   0 8,1,2 16 270
10  51  26  39  -5  26   0 0.00   0.0   0  2.0  6 270   0    0   0 2,8,1  7  80
11  50  30  40  -4  25   0 0.00   0.0   0  0.4  5 260   0    0   0 1,2,8  6 100
12  51  28  40  -4  25   0 0.00   0.0   0  0.0  M   0   0    0   0 2,1    0   M
13  69  29  49   5  16   0 0.02   0.0   0  0.0  M   0   0    0   0 1      0   M
14  53  36  45   1  20   0 0.00   0.0   0  5.3 16 290   0    0   0 1,8   20 270
15  56  28  42  -1  23   0 0.01   0.0   0  1.4  7 100   0    0   0 1,8,2  8 140
16  59  31  45   2  20   0 0.01   0.0   0  1.4  7 100   0    0   0 1,8,2  8 140
17  65  30  48   5  17   0    T   0.0   0  1.8  7 100   0    0   0 2,1,8  7 240
18  62  32  47   4  18   0 0.00   0.0   0  1.5  7 170   0    0   0 8,1,2  8 170
19  50  30  40  -3  25   0 0.00   0.0   0  5.9 16 310   0    0   0 8,1,2 18 270
20  45  27  36  -7  29   0 0.03     T   0  5.4 17 300   0    0   0 1     28 280
21  36  24  30 -13  35   0 0.00   0.0   0  2.9  M   0   0    0   0 1,8    0   M
22  39  18  29 -14  36   0 0.00   0.0   0  2.3  8  50   0    0   0 1,2,8  9  50
23  41  19  30 -13  35   0 0.00   0.0   0  1.2  6 250   0    0   0 8,1    8 260
24  44  20  32 -11  33   0 0.00   0.0   0  0.5  8 280   0    0   0 8,1    9 270
25  50  18  34  -8  31   0 0.00   0.0   0  0.0  3 270   0    0   0 1      5  40
26  48  25  37  -5  28   0 0.00   0.0   0  1.1  7 180   0    0   0 1,8    9 180
27  52  25  39  -3  26   0 0.00   0.0   0  1.2  5  40   0    0   0 8,1    7 130
28  57  27  42   0  23   0 0.00   0.0   0  3.0 10 320   0    0   0 1,8   11 280
29  54  28  41  -1  24   0 0.00   0.0   0  2.9  8 270   0    0   0 8,1,2 10 260
30  55  27  41  -1  24   0 0.00   0.0   0  1.4  8  60   0    0   0 8,2,1  9  50
31  57  36  47   5  18   0 0.00   0.0   0  4.7 17 360   0    0   0 8     21 280
===============================================================================
Sm 1622  913       741   0 0.61     T     89.5          0    0
===============================================================================
Av 52.3 29.5                               2.9 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    21 350     0  0           29 260
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 40.9   Total for Month:   0.61    1 = FOG
Dptr fm normal:  -2.8   Dptr fm normal:   -0.43    2 = FOG REDUCING VISIBILITY
Highest:    69 on 13    Grtst 24hr 0.25 on 03          TO 1/4 MILE OR LESS
Lowest:     18 on 25                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month:   T Inches    5 = HAIL
                        Grtst 24hr     T on 20     6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  8
Max 90 or above:  0     0.10 inch or more:  2
Min 32 or below: 22     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   741    Clear  (scale 0-3)   M
Dptr fm normal    81    Ptcldy (scale 4-7)   M
Seasonal total  1233    Cloudy (scale 8-10)  M
Dptr fm normal    74

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total  1516    Highest SLP 30.59  on 24
Dptr fm normal   -35    Lowest  SLP 29.91  on 18

[REMARKS]
#FINAL#