Hanford, CA (Municipal Airport) - March 1998
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  63  44  54   2  11   0 0.00   0.0   0  4.5  9 250   0    0   0 1,8,2 13 260
 2  64  47  56   4   9   0 0.00   0.0   0  3.7 11 320   0    0   0 8,1   15 240
 3  63  39  51  -1  14   0 0.00   0.0   0  5.3 14 320   0    0   0 1,2,8 17 260
 4  60  36  48  -5  17   0 0.00   0.0   0  6.3 13 310   0    0   0       17 280
 5  54  35  45  -8  20   0 0.29   0.0   0  3.9 11  90   0    0   0 1,8   15  70
 6  53  39  46  -7  19   0 0.10   0.0   0  8.2 24 250   0    0   0 1     31 250
 7  56  34  45  -8  20   0 0.00   0.0   0  3.4  9 150   0    0   0 1,8   13 220
 8  60  42  51  -2  14   0 0.00   0.0   0  4.2  9 260   0    0   0       11 280
 9  63  41  52  -1  13   0 0.00   0.0   0  4.6 10 280   0    0   0 1,8   13 280
10  69  38  54   1  11   0 0.00   0.0   0  2.8 10 260   0    0   0 1,2,8 13 260
11  71  40  56   2   9   0 0.00   0.0   0  1.7  7 220   0    0   0 8,1,2  9 230
12  72  43  58   4   7   0 0.00   0.0   0  3.2 10 210   0    0   0 1,2,8 14 210
13  63  49  56   2   9   0 0.01   0.0   0  4.9 16 200   0    0   0 1,8   20 210
14  64  48  56   2   9   0 0.00   0.0   0  2.9  9  50   0    0   0 1,8   11  60
15  70  43  57   3   8   0 0.00   0.0   0  3.1 11 290   0    0   0 1,8   14 280
16  70  50  60   6   5   0 0.00   0.0   0  6.9 16 300   0    0   0 1,8   23 270
17  72  55  64   9   1   0 0.00   0.0   0  3.2  8 270   0    0   0 1,8   10 280
18  74  48  61   6   4   0 0.00   0.0   0  3.1  8 200   0    0   0 1,8    9 250
19  75  47  61   6   4   0 0.00   0.0   0  2.2  7 240   0    0   0 8,1    9 250
20  74  51  63   8   2   0 0.00   0.0   0  5.1 10 270   0    0   0 8,1   14 280
21  72  50  61   6   4   0 0.00   0.0   0  2.8  8 130   0    0   0 1,8   10 120
22  80  52  66  11   0   1 0.00   0.0   0  3.2  9 100   0    0   0 1,8   10 120
23  81  51  66  11   0   1 0.00   0.0   0  5.5 15 120   0    0   0 1,8   18 110
24  73  53  63   8   2   0 0.83   0.0   0  8.2 23 230   0    0   0 1     28 220
25  56  50  53  -2  12   0 0.78   0.0   0  5.6 16  40   0    0   0 1     20  10
26  61  50  56   1   9   0 0.01   0.0   0  3.5 10 310   0    0   0       13  20
27  59  48  54  -2  11   0 0.32   0.0   0  6.3 16 270   0    0   0 1     21 280
28  51  39  45 -11  20   0 0.56   0.0   0  5.8 20 310   0    0   0 1     23 300
29  51  33  42 -14  23   0 0.00   0.0   0  3.2 10 340   0    0   0 1,2   13  10
30  61  39  50  -7  15   0 0.00   0.0   0  4.8 11 110   0    0   0 1     14 110
31  57  44  51  -6  14   0 0.35   0.0   0  8.5 20 100   0    0   0 1     24 210
===============================================================================
Sm 2012 1378       316   2  3.25    0    140.6            0      0
===============================================================================
Av 64.9 44.5                               4.5 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc --->    24 250     0  0           31  250
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16


Average Monthly: 54.7   Total for Month:   3.25    1 = FOG
Dptr fm normal:   0.4   Dptr fm normal:    1.91    2 = FOG REDUCING VISIBILITY
Highest:    81 on 23    Grtst 24hr 0.35 on 31          TO 1/4 MILE OR LESS
Lowest:     33 on 29                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  9
Max 90 or above:  0     0.10 inch or more:  7
Min 32 or below:  0     0.50 inch or more:  2
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   316    Clear  (scale 0-3)  31
Dptr fm normal   -21    Ptcldy (scale 4-7)   0
Seasonal total  2363    Cloudy (scale 8-10)  0
Dptr fm normal  -215

[CDD  Base 65) ]
Total this Mo.     2
Dptr fm normal    -3    [Pressure Data]
Seasonal total     2    Highest SLP 30.30  on 09
Dptr fm normal    -3    Lowest  SLP 29.67  on 28

[REMARKS]
#FINAL#