Hanford, CA (Municipal Airport) - November 1998
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  70  46  58   1   7   0 0.00   0.0   0  6.3 14 270   0    0   0 8,1   18 270
 2  63  42  53  -4  12   0 0.00   0.0   0  2.4  9 280   0    0   0 1,8   10 250
 3  67  41  54  -3  11   0 0.00   0.0   0  1.2  7 360   0    0   0 1,8    8 360
 4  67  42  55  -1  10   0 0.00   0.0   0  4.2 10 280   0    0   0 1,2,8 14 280
 5  66  48  57   1   8   0 0.00   0.0   0  9.4 17 270   0    0   0 8,1   22 260
 6  63  37  50  -5  15   0 0.00   0.0   0  5.1 14 300   0    0   0 8     17 260
 7  62  44  53  -2  12   0 0.03   0.0   0  6.7 17 100   0    0   0 8     20 100
 8  61  48  55   0  10   0    T   0.0   0  5.9 11 310   0    0   0 8     14 260
 9  56  38  47  -7  18   0 0.00   0.0   0  5.4 15 290   0    0   0 1,8   17 280
10  60  37  49  -5  16   0 0.41   0.0   0  4.8 15 100   0    0   0 1,8   17  90
11  56  46  51  -3  14   0 0.02   0.0   0  4.4 14 260   0    0   0 8     16 250
12  62  36  49  -4  16   0 0.00   0.0   0  1.5  7  30   0    0   0 8,1,2  8  20
13  62  38  50  -3  15   0 0.00   0.0   0  0.7  6  80   0    0   0 1,2,8  7 100
14  54  40  47  -5  18   0 0.00   0.0   0  1.3  7 150   0    0   0 8,1    8 150
15  53  42  48  -4  17   0 0.00   0.0   0  2.9  8  80   0    0   0 8,2,1  9  80
16  58  45  52   0  13   0 0.00   0.0   0  3.2 10 120   0    0   0 8,2,1 14 130
17  62  47  55   4  10   0 0.11   0.0   0  5.5 13 320   0    0   0 8,1   16 180
18  61  41  51   0  14   0 0.00   0.0   0  6.9 16 290   0    0   0 1,8   20 280
19  61  35  48  -3  17   0 0.00   0.0   0  1.0  6  50   0    0   0 8,1,2  8  70
20  61  34  48  -2  17   0 0.00   0.0   0  0.1  6 360   0    0   0 8,2,1  7 230
21  63  35  49  -1  16   0 0.00   0.0   0  1.3  7 110   0    0   0 8,2,1  9 110
22  64  40  52   2  13   0 0.00   0.0   0  2.5  9  90   0    0   0 1,8   10 110
23  72  44  58   9   7   0 0.00   0.0   0  7.6 15 130   0    0   0 8,1   18 130
24  66  47  57   8   8   0    T   0.0   0  6.5 16 290   0    0   0       18 270
25  65  39  52   3  13   0 0.00   0.0   0  1.5  7 250   0    0   0 8      9 250
26  67  37  52   4  13   0 0.00   0.0   0  2.5 10 340   0    0   0 8,1   13 360
27  55  45  50   2  15   0 0.04   0.0   0  2.6  9  20   0    0   0 1,8   13 260
28  56  46  51   3  14   0 0.02   0.0   0  7.6 21 260   0    0   0 1,8   26 260
29  60  43  52   5  13   0 0.00   0.0   0  5.6 14 110   0    0   0 1,8   16 110
30  72  47  60  13   5   0 0.05   0.0   0  6.9 16 150   0    0   0 8     20 160
===============================================================================
Sm 1865 1250       387   0  0.68    0    123.5            0      0
===============================================================================
Av 62.2 41.7                               4.1 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    21 260     0  0           26  260
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 52.0   Total for Month:   0.68    1 = FOG
Dptr fm normal:   0.0   Dptr fm normal:   -0.37    2 = FOG REDUCING VISIBILITY
Highest:    72 on 30    Grtst 24hr 0.43 on 10-11       TO 1/4 MILE OR LESS
Lowest:     34 on 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  7
Max 90 or above:  0     0.10 inch or more:  2
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   387    Clear  (scale 0-3)  30
Dptr fm normal    -3    Ptcldy (scale 4-7)   0
Seasonal total   492    Cloudy (scale 8-10)  0
Dptr fm normal    -7

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total  1516    Highest SLP 30.35  on 12
Dptr fm normal   -35    Lowest  SLP 29.73  on 28

[REMARKS]
#FINAL#