Hanford, CA (Municipal Airport) - October 1998
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  84  56  70   2   0   5 0.00   0.0   0  4.5 14 270   0    0   0 8,1   18 260
 2  77  55  66  -2   0   1 0.00   0.0   0  7.4 16 270   0    0   0 8,1   21 270
 3  74  50  62  -6   3   0 0.00   0.0   0 10.4 17 340   0    0   0       21 280
 4  76  45  61  -7   4   0 0.00   0.0   0  5.6 17 260   0    0   0       24 250
 5  83  46  65  -2   0   0 0.00   0.0   0  2.4  8  20   0    0   0 1,8   13 160
 6  82  45  64  -3   1   0 0.00   0.0   0  0.08   240   0    0   0 8,1   10 230
 7  89  52  71   4   0   6 0.00   0.0   0  0.0  M   0   0    0   0        0   M
 8  80  52  66   0   0   1 0.00   0.0   0  6.7 14 310   0    0   0 8     17 300
 9  78  54  66   0   0   1 0.00   0.0   0  8.4 14 280   0    0   0 8     18 270
10  76  48  62  -4   3   0 0.00   0.0   0  6.0 14 280   0    0   0       17 280
11  80  45  63  -2   2   0 0.00   0.0   0  1.9  8 260   0    0   0 1,8   10 250
12  80  50  65   0   0   0 0.00   0.0   0  3.4  9 250   0    0   0 8     13 260
13  79  50  65   0   0   0 0.00   0.0   0  7.6 15 290   0    0   0 1,8   18 260
14  78  50  64  -1   1   0 0.00   0.0   0  8.5 17 320   0    0   0       21 270
15  73  46  60  -4   5   0 0.00   0.0   0  7.6 17 280   0    0   0       23 260
16  71  43  57  -7   8   0 0.00   0.0   0  4.9 16 280   0    0   0 8,1   18 270
17  77  42  60  -3   5   0 0.00   0.0   0  2.2  8 190   0    0   0 8      9 350
18  79  40  60  -3   5   0 0.00   0.0   0  3.1 10 270   0    0   0 1,8   11 270
19  81  41  61  -2   4   0 0.00   0.0   0  2.5  9 360   0    0   0 8,1   11 270
20  82  44  63   1   2   0 0.00   0.0   0  1.7  8  20   0    0   0 8     10  20
21  84  45  65   3   0   0 0.00   0.0   0  2.2  9  20   0    0   0 8,1   10  30
22  86  48  67   5   0   2 0.00   0.0   0  4.1 13 270   0    0   0 8     15 270
23  85  46  66   5   0   1 0.00   0.0   0  1.7  8 360   0    0   0 8,1    9 270
24  70  53  62   1   3   0 0.61   0.0   0  5.7 20 270   0    0   0 8,1   25 260
25  62  47  55  -6  10   0 0.00   0.0   0  7.4 17 280   0    0   0 8     22 350
26  69  42  56  -4   9   0 0.00   0.0   0  3.7 10  70   0    0   0 8,1   13  70
27  75  47  61   1   4   0 0.00   0.0   0  2.8 10 170   0    0   0 1,8   13 170
28  65  50  58  -2   7   0 0.00   0.0   0  6.2 11 270   0    0   0 1,8   14 260
29  68  51  60   1   5   0 0.00   0.0   0  5.5 15 360   0    0   0 1,8   16 360
30  66  43  55  -3  10   0 0.00   0.0   0  2.1  8 260   0    0   0 1,8   10  30
31  70  42  56  -2   9   0 0.00   0.0   0  2.9 10 100   0    0   0 1,8   11 270
===============================================================================
Sm 2369 1468       100  17  0.61    0    139.1            0      0
===============================================================================
Av 76.4 47.4                               4.5 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    20 270     0  0           25  260
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 61.9   Total for Month:   0.61    1 = FOG
Dptr fm normal:  -1.7   Dptr fm normal:    0.24    2 = FOG REDUCING VISIBILITY
Highest:    89 on  7    Grtst 24hr 0.10 on 26          TO 1/4 MILE OR LESS
Lowest:     40 on 18                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  1
Max 90 or above:  0     0.10 inch or more:  1
Min 32 or below:  0     0.50 inch or more:  1
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   100    Clear  (scale 0-3)  31
Dptr fm normal    -2    Ptcldy (scale 4-7)   0
Seasonal total   105    Cloudy (scale 8-10)  0
Dptr fm normal    -4

[CDD  Base 65) ]
Total this Mo.    17
Dptr fm normal   -42    [Pressure Data]
Seasonal total  1516    Highest SLP 30.17  on 23
Dptr fm normal   -35    Lowest  SLP 29.77  on 14

[REMARKS]
#FINAL#