Hanford, CA (Municipal Airport) - February 1999
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          Station: HANFORD CA               
                                          Month:   FEB
                                          Year:    1999

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  54  35  45  -2  20   0 0.00   0.0   0  3.3 11 330   0    0   0 1,8   14 330
 2  54  33  44  -3  21   0 0.00   0.0   0  1.2  7 160   0    0   0 1,2,8  9 280
 3  56  34  45  -2  20   0 0.00   0.0   0  1.5  7 160   0    0   0 1,2,8  9 160
 4  55  37  46  -2  19   0 0.00   0.0   0  1.6  9 250   0    0   0 1,2,8 13 250
 5  58  38  48   0  17   0 0.00   0.0   0  2.1  9  60   0    0   0 1,2,8  9  50
 6  57  41  49   1  16   0    T   0.0   0  5.3 13 110   0    0   0 1,8   16 140
 7  62  50  56   8   9   0 0.05   0.0   0  7.4 14 100   0    0   0 1     17 110
 8  65  52  59  10   6   0 0.01   0.0   0  4.9 15  80   0    0   0 1     16 100
 9  62  38  50   1  15   0 0.20   0.0   0 10.7 26 240   0    0   0 1     33 240
10  51  35  43  -6  22   0 0.00   0.0   0  7.2 15 300   0    0   0       20 360
11  56  33  45  -4  20   0 0.00   0.0   0  2.6  9  20   0    0   0 1     14 260
12  61  31  46  -3  19   0 0.00   0.0   0  3.4  8 360   0    0   0 1     10  20
13  60  35  48  -2  17   0 0.00   0.0   0  3.3 13 330   0    0   0 1,8   15 300
14  60  39  50   0  15   0 0.00   0.0   0  6.1 17 270   0    0   0 8,1   20 250
15  57  36  47  -3  18   0 0.00   0.0   0  3.4 11  20   0    0   0 1,8   15 250
16  58  39  49  -1  16   0 0.00   0.0   0  2.9  9  60   0    0   0 1,2,8 11  60
17  65  49  57   7   8   0    T   0.0   0  5.0 11 360   0    0   0 1,8   14 360
18  64  45  55   5  10   0    T   0.0   0  7.1 24 290   0    0   0 1,2,8 29 250
19  55  42  49  -2  16   0 0.00   0.0   0  5.7 20 280   0    0   0 1,8   24 270
20  57  37  47  -4  18   0    T   0.0   0  4.7 23 260   0    0   0 1,8   29 260
21  57  40  49  -2  16   0 0.18   0.0   0  8.4 20 270   0    0   0 1     26 270
22  60  34  47  -4  18   0 0.00   0.0   0  4.2 14 310   0    0   0 1     16 270
23  61  35  48  -3  17   0 0.00   0.0   0  1.2  9 150   0    0   0 1,2,8 13 120
24  67  36  52   1  13   0 0.00   0.0   0  3.6 14 290   0    0   0 1,2,8 16 270
25  60  46  53   1  12   0 0.05   0.0   0  7.2 17 290   0    0   0 1     21 330
26  60  39  50  -2  15   0 0.00   0.0   0  5.5 16 260   0    0   0 1,8   20 250
27  63  40  52   0  13   0 0.00   0.0   0  1.4  7  80   0    0   0 1,8    9  80
28  68  40  54   2  11   0 0.00   0.0   0  1.4  8  80   0    0   0 1,8   10 130
===============================================================================
Sm 1663 1089       437   0  0.50    0    122.3            0      0
===============================================================================
Av 59.4 38.9                               4.4 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    26 240     0  0           33  240
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 49.2   Total for Month:   0.50    1 = FOG
Dptr fm normal:  -0.5   Dptr fm normal:   -0.96    2 = FOG REDUCING VISIBILITY
Highest:    68 on 28    Grtst 24hr 0.00 on _____       TO 1/4 MILE OR LESS
Lowest:     31 on 12                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  6
Max 90 or above:  0     0.10 inch or more:  2
Min 32 or below:  1     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   437    Clear  (scale 0-3)  28
Dptr fm normal     9    Ptcldy (scale 4-7)   0
Seasonal total  2353    Cloudy (scale 8-10)  0
Dptr fm normal   112

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total     0    Highest SLP 30.49  on 22
Dptr fm normal     0    Lowest  SLP 29.86  on 04

[REMARKS]
#FINAL#