Hanford, CA (Municipal Airport) - January 1999
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          Station: HANFORD CA               
                                          Month:   JAN
                                          Year:    1999

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  49  33  41  -1  24   0 0.00   0.0   0  2.2  8  90   0    0   0 8,2    9  90
 2  43  35  39  -3  26   0 0.00   0.0   0  2.6  8 110   0    0   0 8     10 110
 3  42  36  39  -3  26   0 0.00   0.0   0  1.4  7 100   0    0   0 8,1    8  20
 4  41  35  38  -4  27   0 0.00   0.0   0  1.9  7 350   0    0   0 8,2,1  9  10
 5  42  33  38  -5  27   0 0.00   0.0   0  2.3  8 110   0    0   0 2,1,8  9 110
 6  43  33  38  -5  27   0 0.00   0.0   0  2.0  8 260   0    0   0 2,1,8  8 280
 7  37  33  35  -8  30   0 0.00   0.0   0  3.5 11 270   0    0   0 2,1   15 260
 8  37  34  36  -7  29   0 0.00   0.0   0  4.7  9 100   0    0   0 1     10 110
 9  40  28  34  -9  31   0 0.00   0.0   0  1.6  7 360   0    0   0 1,2,8  9 110
10  39  27  33 -10  32   0 0.00   0.0   0  2.27   360   0    0   0 2,1    8 360
11  47  29  38  -5  27   0 0.00   0.0   0  1.1  8 260   0    0   0 2,1,8 10 260
12  49  28  39  -4  26   0 0.00   0.0   0  1.3  7  80   0    0   0 2,1,8  7  80
13  52  29  41  -2  24   0 0.00   0.0   0  4.0 10 270   0    0   0 2,1,8 11 260
14  59  31  45   2  20   0 0.00   0.0   0  3.5 10 100   0    0   0 2,1,8 11 100
15  59  39  49   6  16   0 0.00   0.0   0  4.8 16 100   0    0   0 1,8   17 100
16  67  45  56   6   9   0 0.08   0.0   0  0.0  M   0   0    0   0 8,1,2  0   M
17  67  45  56  12   9   0 0.00   0.0   0  0.0  M   0   0    0   M 8,1    0   M
18  64  47  56  12   9   0 0.00   0.0   0  6.9 14 140   0    0   0 1,8   16 130
19  63  49  56  12   9   0 0.18   0.0   0  8.2 13 110   0    0   0 8,1   16 110
20  59  47  53   9  12   0 0.26   0.0   0  8.6 16 100   0    0   0 1     20  90
21  58  42  50   6  15   0 0.00   0.0   0  4.5 15 300   0    0   0 1,2   16 250
22  59  36  48   3  17   0 0.00   0.0   0  2.87    90   0    0   0 1      8 110
23  61  43  52   7  13   0 0.20   0.0   0  9.0 18 280   0    0   0 1     24 270
24  46  42  44  -1  21   0 0.87   0.0   0  3.1 13 270   0    0   0 1     15 270
25  42  32  37  -8  28   0 0.95     M   M  6.6 14 100   0    0   0 1     15 100
26  48  39  44  -1  21   0 0.18   0.0   0  9.2 20 100   0    0   0 1     22  90
27  46  35  41  -5  24   0 0.00   0.0   0  4.7 13 250   0    0   0 1,2   15 250
28  51  31  41  -5  24   0 0.00   0.0   0  1.4  7 120   0    0   0 1,2,8  8 120
29  53  29  41  -5  24   0 0.00   0.0   0  0.9  6  80   0    0   0 1,2,8  7 100
30  57  34  46   0  19   0 0.00   0.0   0  4.3 10 160   0    0   0 1,2,8 13 170
31  56  42  49   2  16   0 0.18   0.0   0  7.3 18 100   0    0   0 1     22 100
===============================================================================
Sm 1576 1115       665   0  2.90    0    116.6            0      0
===============================================================================
Av 50.8 36.0                               3.8 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    20 100     0  0           24  270
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 43.4   Total for Month:   2.90    1 = FOG
Dptr fm normal:  -0.5   Dptr fm normal:    1.46    2 = FOG REDUCING VISIBILITY
Highest:    67 on 17    Grtst 24hr 1.54 on 24-25       TO 1/4 MILE OR LESS
Lowest:     27 on 10                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  8
Max 90 or above:  0     0.10 inch or more:  7
Min 32 or below:  9     0.50 inch or more:  2
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   665    Clear  (scale 0-3)  30
Dptr fm normal    11    Ptcldy (scale 4-7)   0
Seasonal total  1916    Cloudy (scale 8-10)  0
Dptr fm normal   103

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total     0    Highest SLP 30.43  on 28
Dptr fm normal     0    Lowest  SLP 29.84  on 25

[REMARKS]
#FINAL#