Hanford, CA (Municipal Airport) - September 1999
CXUS55 KHNX 010956
CF6HJO


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          Station: HANFORD CA               
                                          Month:   SEP
                                          Year:    1999

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  85  53  69  -6   0   4 0.00   0.0   0  6.2 13 310   0    0   0       16 310
 2  84  53  69  -6   0   4 0.00   0.0   0  6.0 11 320   0    0   0       15 320
 3  87  55  71  -4   0   6 0.00   0.0   0  5.1 11 310   0    0   0       15 270
 4  90  56  73  -2   0   8 0.00   0.0   0  4.7 11 310   0    0   0 8     15 310
 5  94  58  76   2   0  11 0.00   0.0   0  4.7 13 330   0    0   0 8,1   15 330
 6  96  58  77   3   0  12 0.00   0.0   0  4.6 13 340   0    0   0 8,1   15 300
 7  96  59  78   4   0  13 0.00   0.0   0  3.5  9 290   0    0   0 8,1   13 290
 8  94  60  77   3   0  12 0.00   0.0   0  4.7 11 320   0    0   0 8,1   16 310
 9  92  61  77   3   0  12 0.00   0.0   0  5.0 13 330   0    0   0 1,8   17 330
10  88  60  74   1   0   9 0.00   0.0   0  7.3 13 330   0    0   0 8     16 320
11  89  58  74   1   0   9 0.00   0.0   0  4.9 10 270   0    0   0 8     13 310
12  93  60  77   4   0  12 0.00   0.0   0  5.2 11 310   0    0   0 8,1   15 300
13  92  61  77   4   0  12 0.00   0.0   0  5.3 11 290   0    0   0 8     14 320
14  90  56  73   0   0   8 0.00   0.0   0  3.1 11 350   0    0   0 1,8   20 320
15  93  60  77   5   0  12 0.00   0.0   0  3.0  9 310   0    0   0 8,1   13 300
16  92  60  76   4   0  11 0.00   0.0   0  3.7 10 350   0    0   0 8,1   13 340
17  91  60  76   4   0  11 0.00   0.0   0  6.1 13 100   0    0   0 8     14 280
18  91  63  77   5   0  12 0.00   0.0   0  6.4 13 330   0    0   0 8     15 290
19  84  60  72   1   0   7 0.00   0.0   0  4.9 10 320   0    0   0 8     14 330
20  86  58  72   1   0   7 0.00   0.0   0  4.8 10 330   0    0   0 1,8   13 330
21  92  61  77   6   0  12 0.00   0.0   0  4.0 11 100   0    0   0 8,1   14 100
22  84  69  77   6   0  12    T   0.0   0  5.2 13 100   0    0   0 8,1   15 110
23  90  64  77   6   0  12 0.00   0.0   0  4.8 13 340   0    0   0 1,8   16 320
24  92  64  78   8   0  13 0.00   0.0   0  4.6 11 330   0    0   0 8,1   15 310
25  93  61  77   7   0  12 0.00   0.0   0  2.9  9 290   0    0   0 8,1   11 300
26  90  61  76   7   0  11 0.00   0.0   0  4.8 14 290   0    0   0 8,1   17 290
27  89  57  73   4   0   8 0.00   0.0   0  4.5 13 320   0    0   0 8     15 320
28  91  57  74   5   0   9 0.00   0.0   0  2.1  7 330   0    0   0 8      9 320
29  97  55  76   7   0  11 0.00   0.0   0  1.2  7 280   0    0   0 1,8    9 280
30  96  56  76   7   0  11 0.00   0.0   0  0.9  7 350   0    0   0 8,1    8  40
===============================================================================
Sm 2721 1774         0 303   T         0    134.2         0      0
===============================================================================
Av 90.7 59.1                               4.5 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    14 290     0  0           20  320
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 74.9   Total for Month: T         1 = FOG
Dptr fm normal:   2.8   Dptr fm normal:   -0.24    2 = FOG REDUCING VISIBILITY
Highest:    97 on 29    Grtst 24hr T    on 22          TO 1/4 MILE OR LESS
Lowest:     53 on  2                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  0
Max 90 or above: 21     0.10 inch or more:  0
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.     0    Clear  (scale 0-3)  30
Dptr fm normal    -7    Ptcldy (scale 4-7)   0
Seasonal total     0    Cloudy (scale 8-10)  0
Dptr fm normal    -7

[CDD  Base 65) ]
Total this Mo.   303
Dptr fm normal    83    [Pressure Data]
Seasonal total  1493    Highest SLP 30.04  on 29
Dptr fm normal     1    Lowest  SLP 29.67  on 18

[REMARKS]
#FINAL#