Merced, CA (Municipal Airport) - November 1998
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  67  43  55  -3  10   0    T   0.0   0  7.7 17 310   0    0   0 8     21 330
 2  66  38  52  -6  13   0 0.00   0.0   0  3.5 11 330   0    0   0 8,1   15 340
 3  68  41  55  -2  10   0 0.00   0.0   0  3.4  9 350   0    0   0 1,8   11 350
 4  68  42  55  -2  10   0 0.00   0.0   0  4.8 11 330   0    0   0 1,2,8 14 320
 5  66  40  53  -4  12   0 0.00   0.0   0  8.8 25 310   0    0   0 1,2,8 30 310
 6  61  34  48  -8  17   0    T   0.0   0  2.8 10  30   0    0   0 1,8   14  30
 7  54  48  51  -5  14   0 0.18   0.0   0 10.2 28 130   0    0   0 8,1   33 140
 8  59  43  51  -4  14   0 0.03   0.0   0  5.4 14 260   0    0   0 1,8,2 16 310
 9  59  39  49  -6  16   0 0.00   0.0   0  6.5 14 310   0    0   0 1,8   16 320
10  57  39  48  -7  17   0 0.18   0.0   0  8.5 18 130   0    0   0 1,8   21 130
11  55  44  50  -4  15   0 0.22   0.0   0  6.1 17 310   0    0   0 1,8   20 310
12  60  37  49  -5  16   0 0.00   0.0   0  1.9  7 250   0    0   0 1,2,8  9 260
13  62  36  49  -5  16   0 0.00   0.0   0  1.1  6 260   0    0   0 8,1    6 270
14  63  35  49  -4  16   0 0.00   0.0   0  2.4  8 310   0    0   0 8,2,1  8 320
15  65  36  51  -2  14   0 0.00   0.0   0  2.5 11 130   0    0   0 8,2,1 14 140
16  59  48  54   1  11   0 0.00   0.0   0  3.5 10 120   0    0   0 1,8   13 180
17  64  46  55   3  10   0 0.04   0.0   0  5.7 11 200   0    0   0 1,2,8 13 200
18  62  38  50  -2  15   0 0.00   0.0   0  7.6 17 320   0    0   0 8     21 350
19  61  37  49  -3  16   0 0.00   0.0   0  2.9  8 160   0    0   0 8      9 160
20  62  33  48  -3  17   0 0.00   0.0   0  1.9  7 290   0    0   0 8,1    8 320
21  65  38  52   1  13   0 0.00   0.0   0  3.5  9 100   0    0   0 1,8   13 140
22  67  47  57   6   8   0    T   0.0   0  4.0 10 250   0    0   0 8,1   11 350
23  66  51  59   9   6   0 0.03   0.0   0  8.7 17 260   0    0   0 8,1   21 260
24  63  41  52   2  13   0 0.08   0.0   0  5.8 13 310   0    0   0 1     15 350
25  66  34  50   0  15   0 0.00   0.0   0  4.1 13 130   0    0   0 1,8,2 15 160
26  67  34  51   2  14   0 0.00   0.0   0  2.8 13 270   0    0   0 1     13 270
27  57  49  53   4  12   0 0.02   0.0   0  8.4 18 310   0    0   0 1,8   21 310
28  58  45  52   3  13   0 0.07   0.0   0  7.7 16 340   0    0   0 1,8   18 310
29  59  43  51   3  14   0 0.05   0.0   0 10.2 20 130   0    0   0 1     24 140
30  71  51  61  13   4   0 0.21   0.0   0 14.7 36 160   0    0   0 1     40 160
===============================================================================
Sm 1877 1230       391   0  1.11    0    167.1            0      0
===============================================================================
Av 62.6 41.0                               5.6 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    36 160     0  0           40  160
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 51.8   Total for Month:   1.11    1 = FOG
Dptr fm normal:  -1.1   Dptr fm normal:   -0.75    2 = FOG REDUCING VISIBILITY
Highest:    71 on 30    Grtst 24hr 0.21 on 30          TO 1/4 MILE OR LESS
Lowest:     33 on 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more: 11
Max 90 or above:  0     0.10 inch or more:  4
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   391    Clear  (scale 0-3)  30
Dptr fm normal    28    Ptcldy (scale 4-7)   0
Seasonal total   548    Cloudy (scale 8-10)  0
Dptr fm normal    92

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total   689    Highest SLP 30.32  on 12
Dptr fm normal  -811    Lowest  SLP 29.75  on 28

[REMARKS]
#FINAL#