Merced, CA (Municipal Airport) - October 1998
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  79  54  67  -2   0   2 0.00   0.0   0  6.8 15 320   0    0   0 1,8   18 330
 2  74  49  62  -7   3   0 0.00   0.0   0  7.5 15 310   0    0   0 1,8   17 330
 3  71  45  58 -10   7   0 0.00   0.0   0  6.9 17 340   0    0   0       20 350
 4  75  46  61  -7   4   0 0.00   0.0   0  8.1 22 310   0    0   0       25 310
 5  81  45  63  -4   2   0 0.00   0.0   0  4.2 11 160   0    0   0       15 160
 6  86  47  67   0   0   2 0.00   0.0   0  3.5 10 140   0    0   0 8     14 160
 7  86  49  68   1   0   3 0.00   0.0   0  6.5 13 330   0    0   0 8     16 320
 8  78  50  64  -3   1   0 0.00   0.0   0  8.5 15 320   0    0   0       17 310
 9  75  46  61  -5   4   0 0.00   0.0   0  6.8 16 300   0    0   0 1     18 310
10  75  45  60  -6   5   0 0.00   0.0   0  7.7 16 320   0    0   0       21 300
11  78  41  60  -6   5   0 0.00   0.0   0  1.6  8 250   0    0   0 1,8   10 240
12  74  45  60  -5   5   0 0.00   0.0   0  4.3  9 350   0    0   0 8,1   11 340
13  77  48  63  -2   2   0 0.00   0.0   0  7.6 15 320   0    0   0 1,8   18 310
14  76  48  62  -3   3   0 0.00   0.0   0  7.9 18 310   0    0   0 1     23 300
15  72  43  58  -7   7   0 0.00   0.0   0 10.2 23 310   0    0   0 1,8   28 310
16  74  44  59  -5   6   0 0.00   0.0   0  7.6 17 350   0    0   0 8     20 320
17  75  39  57  -7   8   0 0.00   0.0   0  2.9  8 310   0    0   0 8,1   10 300
18  77  40  59  -4   6   0 0.00   0.0   0  2.6 11 310   0    0   0 8     14 310
19  79  40  60  -3   5   0 0.00   0.0   0  3.1  9 340   0    0   0 8     11 300
20  80  44  62  -1   3   0 0.00   0.0   0  4.3  9 320   0    0   0 8     11 320
21  82  44  63   0   2   0 0.00   0.0   0  3.0  8  90   0    0   0 8      8 230
22  82  46  64   2   1   0 0.00   0.0   0  3.9 10 310   0    0   0 8     11 320
23  83  43  63   1   2   0 0.00   0.0   0  3.1  9 280   0    0   0 8,1    9 340
24  62  50  56  -5   9   0 0.75   0.0   0  6.3 30  70   0    0   0 8,1   45  90
25  65  45  55  -6  10   0 0.00   0.0   0  8.7 21 310   0    0   0 1,8   23 310
26  67  46  57  -4   8   0 0.01   0.0   0  4.3 11 170   0    0   0 1,8   14 170
27  73  45  59  -1   6   0 0.00   0.0   0  4.0 13 350   0    0   0 1,8   15 360
28  65  50  58  -2   7   0 0.00   0.0   0  6.3 13 340   0    0   0 1,8   16 330
29  68  46  57  -2   8   0 0.00   0.0   0  5.0 16 330   0    0   0 1,8   22 350
30  67  42  55  -4  10   0 0.00   0.0   0  4.6 11 330   0    0   0 1,8   15 360
31  71  40  56  -3   9   0 0.00   0.0   0  5.3 11 150   0    0   0 8     14 150
===============================================================================
Sm 2327 1405       148   7  0.76    0    173.1            0      0
===============================================================================
Av 75.1 45.3                               5.6 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    30  70     0  0           45  90 
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 60.2   Total for Month:   0.76    1 = FOG
Dptr fm normal:  -3.8   Dptr fm normal:    0.11    2 = FOG REDUCING VISIBILITY
Highest:    86 on  7    Grtst 24hr 0.75 on 24          TO 1/4 MILE OR LESS
Lowest:     39 on 17                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  2
Max 90 or above:  0     0.10 inch or more:  1
Min 32 or below:  0     0.50 inch or more:  1
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   148    Clear  (scale 0-3)  31
Dptr fm normal    62    Ptcldy (scale 4-7)   0
Seasonal total   157    Cloudy (scale 8-10)  0
Dptr fm normal    64

[CDD  Base 65) ]
Total this Mo.     7
Dptr fm normal   -48    [Pressure Data]
Seasonal total   689    Highest SLP 30.16  on 17
Dptr fm normal  -811    Lowest  SLP 29.78  on 14

[REMARKS]
#FINAL#