Merced, CA (Municipal Airport) - February 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  53  33  43  -5  22   0 0.00   0.0   0  5.7 15 320   0    0   0 1,2,8 18 320
 2  56  30  43  -5  22   0 0.00   0.0   0  2.3  9 320   0    0   0 2,1,8 11 320
 3  59  33  46  -2  19   0 0.00   0.0   0  3.9 11 150   0    0   0 1,8   11 140
 4  56  34  45  -4  20   0    T   0.0   0  3.8 11 340   0    0   0 1,2,8 15 330
 5  60  32  46  -3  19   0 0.00   0.0   0  2.8  9 140   0    0   0 1,8,2 10 350
 6  53  40  47  -2  18   0 0.06   0.0   0  9.2 18 130   0    0   0 1,8   22 130
 7  57  49  53   4  12   0 0.36   0.0   0 12.6 21 130   0    0   0 1     25 130
 8  61  51  56   7   9   0 0.76   0.0   0  7.0 22 120   0    0   0 1,2   28 130
 9  56  37  47  -3  18   0 0.53   0.0   0 12.3 28 270   0    0   0 1     33 290
10  52  30  41  -9  24   0 0.00   0.0   0  7.5 20 310   0    0   0 1     23 320
11  55  28  42  -8  23   0 0.00   0.0   0  4.013  150   0    0   0 1,8   15 150
12  58  30  44  -6  21   0 0.00   0.0   0  2.4  9 260   0    0   0 8,1    9 270
13  59  34  47  -3  18   0    T   0.0   0  2.6 14 300   0    0   0 1,8   15 310
14  57  39  48  -3  17   0 0.00   0.0   0  7.5 15 350   0    0   0 8,1   18 350
15  57  32  45  -6  20   0 0.00   0.0   0  3.0 13 260   0    0   0 1,2,8 20 290
16  56  42  49  -2  16   0 0.03   0.0   0  6.2 14 120   0    0   0 1,8   17 130
17  63  44  54   3  11   0 0.12   0.0   0  5.4 14 110   0    0   0 8,1,2 17 110
18  58  45  52   1  13   0 0.24   0.0   0  6.2 25 310   0    0   0 2,1,8 30 320
19  57  40  49  -2  16   0 0.00   0.0   0  9.8 21 310   0    0   0 1,8   25 310
20  55  36  46  -6  19   0 0.40   0.0   0  5.9 14 250   0    0   0 1,2,8 16 320
21  56  38  47  -5  18   0 0.07   0.0   0  4.7 10 350   0    0   0 1     13 350
22  60  34  47  -5  18   0 0.00   0.0   0  3.9 15 310   0    0   0 1     17 310
23  62  33  48  -4  17   0 0.00   0.0   0  2.4 10 340   0    0   0 1,2,8 11 350
24  63  35  49  -3  16   0 0.00   0.0   0  5.5 13 280   0    0   0 1,2,8 15 260
25  59  44  52   0  13   0 0.02   0.0   0  6.0 15 270   0    0   0 1     17 340
26  59  35  47  -5  18   0 0.00   0.0   0  6.0 14 310   0    0   0 1     18 290
27  64  36  50  -2  15   0 0.00   0.0   0  1.7  8  80   0    0   0 1,8    8 230
28  70  38  54   1  11   0 0.00   0.0   0  4.3 10 140   0    0   0 1,8   13 170
===============================================================================
Sm 1631 1032       483   0  2.59    0    154.6            0      0
===============================================================================
Av 58.2 36.9                               5.5 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    28 270     0  0           33  290
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 47.6   Total for Month:   2.59    1 = FOG
Dptr fm normal:  -2.9   Dptr fm normal:    0.53    2 = FOG REDUCING VISIBILITY
Highest:    70 on 28    Grtst 24hr 0.47 on 20-21       TO 1/4 MILE OR LESS
Lowest:     28 on 11                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more: 10
Max 90 or above:  0     0.10 inch or more:  6
Min 32 or below:  6     0.50 inch or more:  2
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   483    Clear  (scale 0-3)  28
Dptr fm normal    77    Ptcldy (scale 4-7)   0
Seasonal total  2431    Cloudy (scale 8-10)  0
Dptr fm normal   326

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total     0    Highest SLP 30.48  on 22
Dptr fm normal     0    Lowest  SLP 29.77  on 09

[REMARKS]
#FINAL#