Merced, CA (Municipal Airport) - January 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
                                    
  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  53  33  43   0  22   0 0.00   0.0   0  2.2  9 140   0    0   0 1,2,8 11 150
 2  43  35  39  -5  26   0 0.00   0.0   0  3.2 10 160   0    0   0 2,1   13 160
 3  44  39  42  -2  23   0 0.00   0.0   0  2.2  8 170   0    0   0 2,1    9 160
 4  41  36  39  -5  26   0 0.00   0.0   0  1.9  7 330   0    0   0 2,1    8 330
 5  39  33  36  -8  29   0 0.00   0.0   0  3.2  9 170   0    0   0 2,1   10 170
 6  38  34  36  -8  29   0 0.00   0.0   0  2.7  8 170   0    0   0 2,1    9 150
 7  39  32  36  -8  29   0 0.00   0.0   0  5.0 13 360   0    0   0 1,2   15 320
 8  40  33  37  -7  28   0 0.00   0.0   0  4.4 10 120   0    0   0 1,8   13 140
 9  38  33  36  -8  29   0 0.00   0.0   0  3.4  9 160   0    0   0 1,2,8 11 130
10  38  30  34 -10  31   0 0.00   0.0   0  2.0  7 160   0    0   0 1,2    8 160
11  43  27  35  -9  30   0 0.00   0.0   0  3.2 11 130   0    0   0 2,1,8 13 150
12  40  28  34 -10  31   0 0.00   0.0   0  3.4  8  10   0    0   0 2,1    9  10
13  50  26  38  -6  27   0 0.00   0.0   0  2.8  9 300   0    0   0 2,1,8 10 300
14  49  29  39  -6  26   0 0.00   0.0   0  3.7  8 140   0    0   0 2,1,8  9 140
15  59  41  50   5  15   0 0.23   0.0   0  6.3 16 190   0    0   0 1,8   18 190
16  61  46  54   9  11   0 0.08   0.0   0  5.6 11 100   0    0   0 1,8   14 100
17  67  49  58  13   7   0 0.00   0.0   0  5.2 11 260   0    0   0 1,8   14 260
18  60  50  55  10  10   0 0.14   0.0   0  5.5 17 140   0    0   0 1,8   21 130
19  62  52  57  12   8   0 0.50   0.0   0 10.4 22 130   0    0   0 1,8   26 130
20  56  49  53   8  12   0 0.32   0.0   0  8.9 20 130   0    0   0 1     25 130
21  59  41  50   4  15   0 0.00   0.0   0  4.2 14 320   0    0   0 1,2,8 17 330
22  61  42  52   6  13   0 0.00   0.0   0  5.6 13 110   0    0   0 1,8   15 100
23  51  43  47   1  18   0 0.28   0.0   0  8.4 17 340   0    0   0 8,1   22 320
24  50  35  43  -3  22   0 0.03   0.0   0  6.4 14 320   0    0   0 1     16 320
25  44  39  42  -4  23   0 0.18   0.0   0  9.7 16 130   0    0   0 1     20 130
26  52  39  46   0  19   0 0.24   0.0   0 10.2 20 120   0    0   0 1     24 130
27  48  32  40  -7  25   0 0.00   0.0   0  3.9 13 100   0    0   0 1,8   16  80
28  53  29  41  -6  24   0 0.00   0.0   0  3.8 10 170   0    0   0 1,8   13 170
29  57  28  43  -4  22   0 0.00   0.0   0  2.7  8  90   0    0   0 1,2,8  8 100
30  56  36  46  -1  19   0 0.00   0.0   0  6.3 11 130   0    0   0 1,8   15 130
31  57  42  50   2  15   0 0.00   0.0   0 10.6 28 130   0    0   0 1     34 140
===============================================================================
Sm 1548 1141       664   0  2.00    0    157.0            0      0
===============================================================================
Av 49.9 36.8                               5.1 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    28 130     0  0           34  140
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 43.4   Total for Month:   2.00    1 = FOG
Dptr fm normal:  -1.7   Dptr fm normal:   -0.07    2 = FOG REDUCING VISIBILITY
Highest:    67 on 17    Grtst 24hr T(E) on 31          TO 1/4 MILE OR LESS
Lowest:     26 on 13                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  9
Max 90 or above:  0     0.10 inch or more:  7
Min 32 or below:  9     0.50 inch or more:  1
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   664    Clear  (scale 0-3)  31
Dptr fm normal    47    Ptcldy (scale 4-7)   0
Seasonal total  1948    Cloudy (scale 8-10)  0
Dptr fm normal   249

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total     0    Highest SLP 30.43  on 04
Dptr fm normal     0    Lowest  SLP 29.79  on 31

[REMARKS]
#FINAL#