Merced, CA (Municipal Airport) - July 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1 102  68  85   8   0  20 0.00   0.0   0  7.3 14 310   0    0   0       17 300
 2  92  62  77   0   0  12 0.00   0.0   0  7.8 15 260   0    0   0       18 260
 3  88  56  72  -5   0   7 0.00   0.0   0  7.8 17 340   0    0   0       21 330
 4  83  50  67 -11   0   2 0.00   0.0   0  8.8 15 310   0    0   0       20 330
 5  93  54  74  -4   0   9 0.00   0.0   0  6.9 14 310   0    0   0 8     18 300
 6  94  57  76  -2   0  11 0.00   0.0   0  9.0 17 320   0    0   0       22 320
 7  91  57  74  -4   0   9 0.00   0.0   0  9.5 20 310   0    0   0       22 300
 8  99  54  77  -1   0  12 0.00   0.0   0  5.9 14 340   0    0   0       17 320
 9  97  64  81   3   0  16 0.00   0.0   0  7.5 13 340   0    0   0       15 300
10  99  62  81   2   0  16 0.00   0.0   0  5.5 10 310   0    0   0 8     16 300
11  99  62  81   2   0  16 0.00   0.0   0  5.5 10 310   0    0   0 8     16 300
12 107  76  92  13   0  27 0.00   0.0   0  3.2 10 300   0    0   0 8     11 310
13 103  76  90  11   0  25 0.00   0.0   0  6.4 17 310   0    0   0 8     20 320
14 101  68  85   6   0  20 0.00   0.0   0  6.0 16 270   0    0   0       20 270
15  93  64  79   0   0  14 0.00   0.0   0  7.6 13 350   0    0   0       15 350
16  88  58  73  -6   0   8 0.00   0.0   0  8.6 14 320   0    0   0       16 330
17  89  58  74  -5   0   9 0.00   0.0   0  8.1 14 340   0    0   0       16 330
18  90  56  73  -6   0   8 0.00   0.0   0  7.5 11 250   0    0   0       14 320
19  86  56  71  -8   0   6 0.00   0.0   0  8.6 16 330   0    0   0 8     20 340
20  83  54  69 -10   0   4 0.00   0.0   0 10.1 15 320   0    0   0       20 320
21  85  55  70  -9   0   5 0.00   0.0   0  8.7 15 320   0    0   0       18 320
22  91  56  74  -5   0   9 0.00   0.0   0  8.1 13 350   0    0   0       16 350
23  87  59  73  -6   0   8 0.00   0.0   0 10.5 17 330   0    0   0 8     22 330
24  83  54  69 -10   0   4 0.00   0.0   0  9.9 16 320   0    0   0       20 310
25  89  55  72  -7   0   7 0.00   0.0   0  5.5 10 350   0    0   0 1     14 250
26  93  58  76  -3   0  11 0.00   0.0   0  8.0 14 330   0    0   0       17 280
27  90  59  75  -4   0  10 0.00   0.0   0  9.5 15 340   0    0   0       17 320
28  86  56  71  -8   0   6 0.00   0.0   0 10.0 14 310   0    0   0 8     16 330
29  88  56  72  -7   0   7 0.00   0.0   0  9.8 16 340   0    0   0       18 340
30  91  56  74  -5   0   9 0.00   0.0   0  9.3 15 300   0    0   0       17 330
31  90  55  73  -6   0   8 0.00   0.0   0  9.1 15 320   0    0   0       17 310
===============================================================================
Sm 2850 1831         0 335   0         0    246.0         0      0
===============================================================================
Av 91.9 59.1                               7.9 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    20 310     0  0           22  330
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 75.5   Total for Month: 0         1 = FOG
Dptr fm normal:  -3.1   Dptr fm normal:   -0.03    2 = FOG REDUCING VISIBILITY
Highest:   107 on 12    Grtst 24hr 0.00 on             TO 1/4 MILE OR LESS
Lowest:     50 on  4                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr ____ on ___     6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  0
Max 90 or above: 19     0.10 inch or more:  0
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.     0    Clear  (scale 0-3)  31
Dptr fm normal     0    Ptcldy (scale 4-7)   0
Seasonal total     0    Cloudy (scale 8-10)  0
Dptr fm normal     0

[CDD  Base 65) ]
Total this Mo.   335
Dptr fm normal   -87    [Pressure Data]
Seasonal total   653    Highest SLP 30.09  on 24
Dptr fm normal  -188    Lowest  SLP 29.58  on 01

[REMARKS]
#FINAL#