Merced, CA (Municipal Airport) - June 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  81  53  67  -4   0   2 0.00   0.0   0  9.6 21 280   0    0   0 8     24 290
 2  68  51  60 -11   5   0    T   0.0   0 10.3 22 250   0    0   0       26 240
 3  68  47  58 -13   7   0 0.00   0.0   0  7.5 18 320   0    0   0       22 340
 4  72  49  61 -10   4   0 0.00   0.0   0  5.5 13 320   0    0   0 8     21 320
 5  83  50  67  -4   0   2 0.00   0.0   0  4.6 14 320   0    0   0 1,8   16 310
 6  83  52  68  -4   0   3    T   0.0   0  9.0 18 320   0    0   0 8     22 310
 7  79  45  62 -10   3   0 0.00   0.0   0  8.4 15 330   0    0   0       20 320
 8  80  46  63  -9   2   0 0.00   0.0   0  8.9 18 310   0    0   0       21 300
 9  82  46  64  -8   1   0 0.00   0.0   0  8.0 16 300   0    0   0       20 320
10  86  48  67  -6   0   2 0.00   0.0   0  8.7 17 310   0    0   0       22 320
11  88  54  71  -2   0   6 0.00   0.0   0  7.4 15 340   0    0   0       23 330
12  89  55  72  -1   0   7 0.00   0.0   0 10.0 18 340   0    0   0       23 330
13  89  54  72  -1   0   7 0.00   0.0   0 11.2 17 310   0    0   0       21 310
14  92  56  74   0   0   9 0.00   0.0   0  9.0 15 330   0    0   0       21 330
15  85  58  72  -2   0   7 0.00   0.0   0 11.2 18 340   0    0   0       22 350
16  88  53  71  -3   0   6 0.00   0.0   0  7.9 13 340   0    0   0       16 330
17  94  56  75   1   0  10 0.00   0.0   0  6.2 14 340   0    0   0       16 350
18  94  59  77   3   0  12 0.00   0.0   0  7.7 16 340   0    0   0       21 320
19  92  56  74   0   0   9 0.00   0.0   0  7.1 14 280   0    0   0      147 360
20  94  57  76   1   0  11 0.00   0.0   0  6.3 14 280   0    0   0      147 360
21  90  64  77   2   0  12 0.00   0.0   0  7.9 14 330   0    0   0       16 340
22  97  63  80   5   0  15 0.00   0.0   0  6.6 13 320   0    0   0       16 310
23  98  67  83   8   0  18 0.00   0.0   0  6.4 13 310   0    0   0       14 260
24  95  64  80   5   0  15 0.00   0.0   0  9.6 21 330   0    0   0 8     23 330
25  88  57  73  -3   0   8 0.00   0.0   0  9.6 16 340   0    0   0       20 300
26  91  54  73  -3   0   8 0.00   0.0   0  7.4 14 290   0    0   0       16 330
27  95  58  77   1   0  12 0.00   0.0   0  8.2 15 310   0    0   0       20 300
28  99  58  79   3   0  14 0.00   0.0   0  5.6 14 310   0    0   0 8     18 310
29 103  62  83   6   0  18 0.00   0.0   0  7.0 14 330   0    0   0       17 310
30 104  64  84   7   0  19 0.00   0.0   0  7.1 20 310   0    0   0 8     22 310
===============================================================================
Sm 2647 1656        22 232   T         0    239.9         0      0
===============================================================================
Av 88.2 55.2                               8.0 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    22 250     0  0          147  360
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 71.7   Total for Month: T         1 = FOG
Dptr fm normal:  -2.0   Dptr fm normal:   -0.06    2 = FOG REDUCING VISIBILITY
Highest:   104 on 30    Grtst 24hr T    on 6           TO 1/4 MILE OR LESS
Lowest:     45 on  7                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  0
Max 90 or above: 14     0.10 inch or more:  0
Min 32 or below:  0     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.    22    Clear  (scale 0-3)  30
Dptr fm normal    22    Ptcldy (scale 4-7)   0
Seasonal total  3247    Cloudy (scale 8-10)  0
Dptr fm normal   562

[CDD  Base 65) ]
Total this Mo.   232
Dptr fm normal   -36    [Pressure Data]
Seasonal total   318    Highest SLP 30.08  on 13
Dptr fm normal  -101    Lowest  SLP 29.64  on 21

[REMARKS]
#FINAL#