Merced, CA (Municipal Airport) - March 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
                                    
  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  66  44  55   2  10   0 0.00   0.0   0  8.0 18 320   0    0   0 1     22 310
 2  71  37  54   1  11   0 0.00   0.0   0  2.3 10 240   0    0   0 1,8   11 240
 3  59  47  53   0  12   0 0.17   0.0   0 10.6 21 340   0    0   0 1     25  10
 4  57  34  46  -7  19   0 0.00   0.0   0  8.5 17 310   0    0   0       22 320
 5  58  32  45  -8  20   0 0.00   0.0   0  3.3 10 310   0    0   0 1     15 300
 6  57  38  48  -5  17   0 0.00   0.0   0  5.9 14 270   0    0   0 1,8   15 270
 7  61  33  47  -6  18   0 0.00   0.0   0  7.6 18 310   0    0   0 1,8   23 300
 8  55  42  49  -4  16   0 0.09   0.0   0  7.0 16 140   0    0   0 8,1   22 140
 9  56  41  49  -4  16   0 0.09   0.0   0  6.8 17 240   0    0   0 1     22 210
10  55  32  44 -10  21   0    T   0.0   0  4.4  9 330   0    0   0 1     11 340
11  61  40  51  -3  14   0    T   0.0   0  7.2 20 310   0    0   0       24 310
12  63  32  48  -6  17   0 0.00   0.0   0  2.4  9 130   0    0   0 1,8   10 130
13  66  36  51  -3  14   0 0.00   0.0   0  5.0 13 260   0    0   0 1,2,8 15 260
14  62  39  51  -3  14   0 0.00   0.0   0  5.8 20 310   0    0   0 1,8   23 320
15  57  45  51  -3  14   0 0.00   0.0   0  7.5 15 310   0    0   0 1,8   18 310
16  58  45  52  -2  13   0 0.00   0.0   0  4.9 11 140   0    0   0 1,8   14 130
17  63  37  50  -4  15   0 0.00   0.0   0  2.8  8 230   0    0   0 1,8   11 320
18  66  38  52  -3  13   0 0.00   0.0   0  3.2 13 200   0    0   0 1,8   16 200
19  64  46  55   0  10   0 0.03   0.0   0  9.5 22 230   0    0   0 1,8   25 220
20  60  41  51  -4  14   0 0.26   0.0   0 10.2 20 170   0    0   0 1     24 170
21  64  44  54  -1  11   0    T   0.0   0  5.1 11 340   0    0   0 1     14 340
22  64  36  50  -5  15   0    T   0.0   0  5.3 16 340   0    0   0 1,2,8 20 320
23  63  44  54  -1  11   0 0.03   0.0   0  3.6  9 260   0    0   0 1     10 300
24  71  39  55   0  10   0    T   0.0   0  8.6 22 180   0    0   0 1     25 180
25  68  52  60   4   5   0 0.11   0.0   0  6.7 14 150   0    0   0 1     16 300
26  68  45  57   1   8   0 0.00   0.0   0  9.9 18 340   0    0   0 1,8   23 320
27  64  40  52  -4  13   0 0.00   0.0   0 11.9 24 330   0    0   0       31 330
28  65  33  49  -7  16   0 0.00   0.0   0  7.9 14 320   0    0   0       18 320
29  66  32  49  -7  16   0 0.00   0.0   0  7.1 14 340   0    0   0 1     18 350
30  60  42  51  -5  14   0 0.01   0.0   0  9.7 20 250   0    0   0 8     22 250
31  56  40  48  -8  17   0 0.34   0.0   0  6.8 15 290   0    0   0 1     18 300
===============================================================================
Sm 1924 1226       434   0  1.13    0    205.5            0      0
===============================================================================
Av 62.1 39.5                               6.6 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->    24 330     0  0           31  330
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 50.8   Total for Month:   1.13    1 = FOG
Dptr fm normal:  -3.6   Dptr fm normal:   -0.87    2 = FOG REDUCING VISIBILITY
Highest:    71 on 24    Grtst 24hr 0.35 on 30-31       TO 1/4 MILE OR LESS
Lowest:     32 on 29                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr      on __ __   6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  9
Max 90 or above:  0     0.10 inch or more:  4
Min 32 or below:  4     0.50 inch or more:  0
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   434    Clear  (scale 0-3)  31
Dptr fm normal   105    Ptcldy (scale 4-7)   0
Seasonal total  2865    Cloudy (scale 8-10)  0
Dptr fm normal   431

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total     0    Highest SLP 30.31  on 28
Dptr fm normal     0    Lowest  SLP 29.74  on 15

[REMARKS]
#FINAL#