Merced, CA (Municipal Airport) - November 1999
CXUS55 KHNX 010956
CF6MCE


PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

  Temperature in F :        :Pcpn   :Snow:  Wind     :Sunshine: Sky     :Pk Wnd
===================================== Columns =================================
1   2   3   4   5  6a  6b    7    8   9   10  11  12  13   14  15   16   17  18
Dy Max Min Avg Dep HDD CDD  Wtr  Snw Dpth Avg Spd Dir Min Psbl S-S Wx    Spd Dr
===============================================================================

 1  76  45  61   3   4   0 0.00   0.0   0  2.8      0   0    0   0 8      8 320
 2  81  44  63   5   2   0 0.00   0.0   0  3.4      0   0    0   0 8     10 360
 3  74  43  59   2   6   0 0.00   0.0   0  4.7      0   0    0   0 8,1   15 320
 4  75  39  57   0   8   0 0.00   0.0   0  2.0      0   0    0   0 8,1,2 10 300
 5  78  45  62   5   3   0 0.00   0.0   0  2.8      0   0    0   0 8      9 160
 6  71  46  59   3   6   0 0.00   0.0   0  4.4      0   0    0   0 8,1,2 14 340
 7  72  41  57   1   8   0 0.57   0.0   0  9.7      0   0    0   0 1,8,2 37 260
 8  65  47  56   1   9   0 0.04   0.0   0  4.1      0   0    0   0 8,1   12 100
 9  65  41  53  -2  12   0 0.00   0.0   0  1.6      0   0    0   0 1,2,8  8  90
10  68  46  57   2   8   0 0.00   0.0   0  4.2      0   0    0   0 1,8    9 110
11  72  45  59   5   6   0 0.00   0.0   0  2.0      0   0    0   0 1,8    8 140
12  71  42  57   3   8   0 0.00   0.0   0  2.6      0   0    0   0 1,8   10 320
13  73  41  57   3   8   0 0.00   0.0   0  3.3      0   0    0   0 1,2,8 12 310
14  71  46  59   6   6   0    T   0.0   0  5.9      0   0    0   0 1,2,8  m   m
15  71  50  61   8   4   0 0.01   0.0   0  2.2      0   0    0   0 1,8   13 130
16  72  45  59   6   6   0 0.07   0.0   0  7.3      0   0    0   0 1,8   23 240
17  63  42  53   1  12   0 0.00   0.0   0  5.8      0   0    0   0 1,2,8 18 310
18  63  36  50  -2  15   0 0.00   0.0   0  3.1      0   0    0   0 1,2,8 12 140
19  60  39  50  -2  15   0 0.17   0.0   0  9.7      0   0    0   0 8,1   26 100
20  62  48  55   4  10   0 0.00   0.0   0  4.6      0   0    0   0 1,2,8 14 350
21  59  44  52   1  13   0 0.01   0.0   0 14.1      0   0    0   0 1     33 310
22  57  36  47  -4  18   0 0.00   0.0   0  3.2      0   0    0   0 8,1   17 310
23  59  36  48  -2  17   0 0.00   0.0   0  3.3      0   0    0   0 1,8   13 340
24  58  31  45  -5  20   0 0.00   0.0   0  2.1      0   0    0   0 1,8   10 330
25  61  35  48  -2  17   0 0.00   0.0   0  2.0      0   0    0   0 1,8   10 320
26  60  35  48  -1  17   0 0.00   0.0   0  2.1      0   0    0   0 1,8   10 130
27  62  37  50   1  15   0 0.00   0.0   0  2.0      0   0    0   0 1,2,8  8  80
28  61  36  49   0  16   0 0.00   0.0   0  1.0      0   0    0   0 2,1,8  9 320
29  59  40  50   2  15   0 0.00   0.0   0  3.0      0   0    0   0 2,1,8 13 260
30  61  49  55   0  10   0 0.03   0.0   0  5.7      0   0    0   0 1,8   15 240
===============================================================================
Sm 2000 1250       314   0  0.90    0    124.7              0      0
===============================================================================
Av 66.7 41.7                               4.2 Fastst  Psbl  %  0.0    Max(mph)
                                 Misc ---->     0   0     0  0            37  260
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in M.P.H.



Preliminary Local Climatological Data (WS Form: F-6) , Page 2

                                          Station: MERCED CA                
                                          Month:   NOV
                                          Year:    1999

[Temperature Data]      [Precipitation Data]       SYMBOLS USED IN COLUMN 16

Average Monthly: 54.2   Total for Month:   0.90    1 = FOG
Dptr fm normal:   1.0   Dptr fm normal:   -0.96    2 = FOG REDUCING VISIBILITY
Highest:    81 on  2    Grtst 24hr ____ on ___         TO 1/4 MILE OR LESS
Lowest:     31 on 24                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        Total month: 0   Inches    5 = HAIL
                        Grtst 24hr ____ on ___     6 = GLAZE OR RIME
                        Grtst depth:   0 on -      7 = BLOWING DUST OR SAND:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[No. of Days with]      [WEATHER - Days with]      9 = BLOWING SNOW
                                                   x = TORNADO
Max 32 or below:  0     0.01 inch or more:  7
Max 90 or above:  0     0.10 inch or more:  2
Min 32 or below:  1     0.50 inch or more:  1
Min  0 or below:  0     1.00 inch or more:  0

[HDD (Base 65) ]
Total this Mo.   314    Clear  (scale 0-3)  30
Dptr fm normal   -49    Ptcldy (scale 4-7)   0
Seasonal total   357    Cloudy (scale 8-10)  0
Dptr fm normal   -99

[CDD  Base 65) ]
Total this Mo.     0
Dptr fm normal     0    [Pressure Data]
Seasonal total  1264    Highest SLP __.__  on __
Dptr fm normal  -236    Lowest  SLP __.__  on __

[REMARKS]
#FINAL#