Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Medford, Oregon
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service    
SHUS66 KMFR 251204
FWOMFR
RAWS Platform 24 Hour Precipitation Total Compiled at 11/25/12Z

                     ==  Coos County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Charlotte R  0.00 0.00 0.00  11/25/1108Z
         Long Pr.  0.00 0.00 0.00  11/25/1013Z
       Seven Mile  0.00 0.00 0.00  11/25/1113Z
        Bald Knob  0.00 0.00 0.13  11/25/1108Z
      Signal Tree  0.00 0.00 0.00  11/25/1035Z

                     ==  Douglas County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Devils Grvyd  0.00 0.00 0.00  11/25/1124Z
        Burnt Mtn  0.00 0.00 0.00  11/25/1035Z
          Buckeye  0.00 0.00 0.00  11/25/1036Z
         Cinnamin  0.00 0.00 0.50  11/25/1043Z
       North Bank  0.00 0.00 0.00  11/25/1111Z
          Grandad  0.00 0.00 0.00  11/25/1047Z
     Silver Butte  0.00 0.00 0.00  11/25/1114Z
            Sugar  0.00 0.00 0.00  11/25/1106Z
     Mt. Yoncalla  0.00 0.00 0.00  11/25/1058Z

                     ==  Curry County  == 
Station             1Hr  3Hr 24Hr  Computed From
           Agness  0.00 0.00 0.00  11/25/1039Z
       Calvert Pk  0.00 0.00 0.00  11/25/1107Z
        Quail Pr.  0.00 0.00 0.00  11/25/1110Z
        Flynn Pr.  0.00 0.00 0.00  11/25/1113Z
        Red Mound  0.00 0.00 0.00  11/25/1121Z

                     ==  Josephine County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Illinois Vly  0.00 0.00 0.00  11/25/1052Z
           Merlin  0.00 0.00 0.00  11/25/1058Z
        Onion Mtn  0.00 0.00 0.00  11/25/1041Z
          Provolt  0.00 0.00 0.00  11/25/1059Z

                     ==  Jackson County  == 
Station             1Hr  3Hr 24Hr  Computed From
        Zimmerman  0.00 0.00 0.00  11/25/1039Z
        Evans Vly  0.00 0.00 0.00  11/25/1058Z
         Squaw Pk  0.00 0.00 0.00  11/25/1039Z
         Buckhorn  0.00 0.00 0.00  11/25/1052Z
       Mt. Stella  0.00 0.00 0.58  11/25/1102Z

                     ==  Del Norte  == 
Station             1Hr  3Hr 24Hr  Computed From
         Crazy Pk  0.00 0.00 0.00  11/25/1101Z

                     ==  Siskiyou County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Blue Ridge  0.00 0.00 0.02  11/25/1051Z
     Brazzi Ranch  0.00 0.00 0.00  11/25/1054Z
    Collins Baldy  0.00 0.00 0.00  11/25/1044Z
         Callahan  0.00 0.00 0.00  11/25/1046Z
          Jaunita  0.00 0.00 0.03  11/25/1045Z
      Klamath NWR  0.00 0.00 0.00  11/25/1032Z
        Ash_Creek  0.00 0.00 0.07  11/25/1100Z
     Mount Shasta  0.00 0.00 0.00  11/25/1052Z
        Oak Knoll  0.00 0.00 0.00  11/25/1045Z
      Quartz Hill  0.00 0.00 0.00  11/25/1028Z
        Round Mtn  0.00 0.00 0.00  11/25/1115Z
     Slater Butte  0.00 0.00 0.00  11/25/1052Z
        Somes Bar  0.00 0.00 0.00  11/25/1116Z
      Sawyers Bar  0.00 0.00 0.00  11/25/1046Z
      Van Bremmer  0.00 0.00 0.00  11/25/1045Z
             Weed  0.00 0.00 0.00  11/25/1048Z
 

                     ==  Klamath County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Black Rock  0.00 0.01 0.31  11/25/1100Z
    Calimus Butte  0.00 0.00 0.00  11/25/1100Z
        Chiloquin  0.00 0.00 0.37  11/25/1056Z
       Parker Mtn  0.00 0.00 0.35  11/25/1047Z
       Gerber Res  0.00 0.00 0.00  11/25/1045Z
             Hoyt  0.00 0.00 0.00  11/25/1042Z
    Klamath Marsh  0.00 0.00 0.00  11/25/1032Z
        Seldom Cr  0.00 0.00 0.36  11/25/1107Z
          Timothy  0.00 0.00 0.14  11/25/1124Z

                     ==  Lake County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Browns Well  0.00 0.00 0.00  11/25/1049Z
        Catnip NV  0.00 0.00 0.00  11/25/1044Z
         Fish Fin  0.00 0.00 0.00  11/25/1054Z
        Fort Rock  0.00 0.00 0.00  11/25/1045Z
          Rock Cr  0.00 0.00 0.00  11/25/1044Z
       Coffee Pot  0.00 0.00 0.00  11/25/1044Z
      Summer Lake  0.00 0.00 0.00  11/25/1038Z
       Strawberry  0.00 0.00 0.12  11/25/1103Z
           Summit  0.00 0.00 0.00  11/25/1103Z

                     ==  Harney County  == 
Station             1Hr  3Hr 24Hr  Computed From

                     ==  Modoc County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Indian Well  0.00 0.00 0.00  11/25/1116Z
            Canby  0.00 0.00 0.00  11/25/1032Z
    Devils Garden  0.00 0.00 0.00  11/25/1055Z
        Modoc NWR  0.00 0.00 0.00  11/25/1032Z
       Juniper Cr  0.00 0.00 0.00  11/25/1052Z
       Rush Creek  0.00 0.00 0.00  11/25/1115Z
       Timber Mtn  0.00 0.00 0.00  11/25/1112Z


 

NNNN

Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Medford Weather Forecast Office
4003 Cirrus Drive
Medford, OR 97504-4198

Tel: (541) 773-1067

Disclaimer
Information Quality
Credits
Glossary Privacy Policy
Freedom of Information Act
About Us
Career Opportunities