Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Reno, Nevada
navigation bar decoration    
Current Hazards
 
 
 
Current Conditions
 
 
 
 
 
 
Forecasts
 
 
 
 
 
 
Climate
 
 
 
Weather Safety
 
 
Other Information
 
 
 
 
Contact Us
 



Printable Version of White Mountain Summit Data White Mountain Printable Version of Sierra Crest Data Sierra Crest Printable Version of Virginia Peak Data Virginia Peak Printable Version of Mt Warren Summit Data Mt Warren Summit
Printable Version of Squaw Valley High Camp Data Squaw High Camp Printable Version of Squaw Valley Base Data Squaw Base Printable Version of Lakeshore at Tahoe Data Lakeshore - Tahoe Printable Version of Bridgeport Reservoir Data Bridgeport
Printable Version of Slide Mountain Data Slide Mountain Printable Version of Slide Mountain NW Data Slide Mountain NW Printable Version of Slide Mountain SE Data Slide Mountain SE Pyramid Lake - Sutcliffe
 

Note: Observational data on this page comes from remote locations, and may not be accurate. Use the data with caution!
TTAA00 KREV 111518

              |         Summit           | Midslope   |          Base
              |          8643'           |   7200'    |          6800'
Date   Time   |Temp   Wet       Wind     |Temp  Wet   |Temp  Wet   Pcpn    Stake
              |       Bulb  Dir Spd Gst  |      Bulb  |      Bulb       Int  Tot
================================================================================
02-10  07:00   18.4   18.3   069   9  11 | 20.6  20.6 | 19.9  18.3  0.00   0   81
02-10  06:45   18.6   18.4   075  13  19 | 21.2  21.2 | 19.3  17.8  0.00   0   81
02-10  06:30   18.4   18.2   078  19  23 | 21.2  21.2 | 20.2  18.4  0.00   0   81
02-10  06:15   18.5   18.4   083  17  21 | 21.1  21.1 | 19.6  17.7  0.00   0   81
02-10  06:00   18.6   18.4   097  17  20 | 20.9  20.9 | 19.5  17.9  0.00   0   81
02-10  05:45   18.6   18.4   091  16  20 | 20.9  20.9 | 19.4  17.5  0.00   0   81
02-10  05:30   18.4   18.2   089  12  17 | 20.4  20.2 | 21.1  19.3  0.00   0   81
02-10  05:15   18.6   18.4   089  13  18 | 20.9  20.7 | 20.3  18.4  0.00   0   81
02-10  05:00   19.0   18.8   106  15  18 | 21.3  21.2 | 20.8  18.8  0.00   0   81
02-10  04:45   19.2   19.0   103  16  19 | 21.9  21.8 | 21.4  19.7  0.00   0   82
02-10  04:30   19.4   19.2   097  18  20 | 22.2  22.1 | 21.7  20.0  0.00   0   81
02-10  04:15   19.4   19.2   097  21  26 | 22.1  22.0 | 21.6  19.7  0.00   0   81
02-10  04:00   19.2   19.1   086  23  26 | 22.0  21.8 | 21.8  20.0  0.00   0   82
02-10  03:45   19.2   19.1   093  25  28 | 22.0  21.9 | 21.6  19.5  0.00   0   81
02-10  03:30   19.3   19.1   088  28  31 | 22.2  22.1 | 21.2  19.4  0.00   0   82
02-10  03:15   19.2   19.0   078  29  32 | 22.1  22.0 | 22.2  20.0  0.00   0   81
02-10  03:00   19.1   18.9   079  29  34 | 22.3  22.0 | 22.9  20.7  0.00   0   82
02-10  02:45   19.1   18.9   077  35  40 | 22.3  22.0 | 25.0  22.2  0.00   0   82
02-10  02:30   19.2   19.0   083  35  39 | 22.3  22.1 | 24.0  21.4  0.00   0   82
02-10  02:15   19.3   19.1   083  37  42 | 22.4  22.2 | 25.0  22.1  0.00   0   82
02-10  02:00   19.4   19.2   084  38  41 | 22.6  22.4 | 24.8  22.0  0.00   0   82
02-10  01:45   19.5   19.3   080  37  42 | 22.5  22.3 | 24.9  22.3  0.00   0   82
02-10  01:30   19.7   19.6   071  39  48 | 22.5  22.2 | 23.8  21.6  0.00   0   82
02-10  01:15   20.1   20.0   067  35  41 | 22.8  22.5 | 24.4  22.2  0.00   0   82
02-10  01:00   20.2   20.1   076  35  43 | 22.8  22.6 | 24.2  22.1  0.00   0   82
02-10  00:45   20.2   20.0   069  32  42 | 22.9  22.7 | 24.1  22.1  0.00   0   82
02-10  00:30   20.1   19.9   064  33  44 | 22.8  22.6 | 24.3  22.1  0.00   0   82
02-10  00:15   20.1   19.9   072  33  42 | 22.5  22.4 | 24.7  22.5  0.00   0   81
02-10  00:00   20.0   19.8   059  32  41 | 22.6  22.5 | 24.9  22.6  0.00   0   82
02-09  23:45   19.8   19.7   063  30  42 | 22.4  22.3 | 24.8  22.6  0.00   0   81
02-09  23:30   19.8   19.7   071  30  42 | 22.3  22.1 | 25.1  22.8  0.00   0   82
02-09  23:15   19.9   19.8   069  32  41 | 22.6  22.4 | 25.4  22.9  0.00   0   82
02-09  23:00   20.0   19.9   071  31  38 | 22.6  22.4 | 25.3  23.0  0.00   0   82
02-09  22:45   19.9   19.8   067  35  45 | 22.4  22.3 | 25.4  23.0  0.00   0   82
02-09  22:30   19.9   19.8   063  31  40 | 22.6  22.5 | 25.2  22.9  0.00   0   82
02-09  22:15   20.0   19.8   074  34  41 | 22.5  22.3 | 25.3  22.9  0.00   0   82
02-09  22:00   20.1   20.0   063  34  44 | 22.5  22.4 | 25.3  22.9  0.00   0   82
02-09  21:45   20.1   19.9   063  31  42 | 22.5  22.5 | 25.3  22.9  0.00   0   82
02-09  21:30   20.1   20.0   074  31  48 | 22.3  22.3 | 25.5  23.0  0.00   0   82
02-09  21:15   20.1   20.0   079  30  40 | 22.2  22.1 | 25.4  23.1  0.00   0   82
02-09  21:00   19.9   19.8   076  35  43 | 22.0  21.9 | 25.5  23.1  0.00   0   82
02-09  20:45   20.0   19.8   082  28  42 | 22.2  22.1 | 25.5  23.2  0.00   0   82
02-09  20:30   20.1   19.9   071  24  44 | 22.5  22.4 | 25.3  23.2  0.00   0   82
02-09  20:15   20.2   20.0   076  27  41 | 22.7  22.7 | 25.3  23.1  0.00   0   82
02-09  20:00   20.2   20.1   071  28  41 | 22.2  22.2 | 25.6  23.3  0.00   0   82
02-09  19:45   20.3   20.1   071  14  35 | 22.1  22.1 | 25.6  23.3  0.00   0   82
02-09  19:30   20.3   20.2   080  10  22 | 22.3  22.2 | 25.6  23.3  0.00   0   82
02-09  19:15   20.4   20.3   100  12  29 | 22.4  22.4 | 25.9  23.6  0.00   0   82
02-09  19:00   20.4   20.3   072  12  28 | 22.3  22.2 | 26.1  23.5  0.00   0   82
02-09  18:45   20.5   20.4   107   9  22 | 22.7  22.7 | 25.9  23.5  0.00   0   82
02-09  18:30   20.6   20.4   086   9  17 | 22.6  22.6 | 25.9  23.6  0.00   0   82
02-09  18:15   20.6   20.5   093   9  19 | 22.7  22.6 | 26.1  23.6  0.00   0   82
02-09  18:00   20.7   20.6   058  12  25 | 22.6  22.5 | 26.2  23.6  0.00   0   82
02-09  17:45   21.0   20.9   110  10  21 | 22.9  22.7 | 26.4  23.7  0.00   0   82
02-09  17:30   21.6   21.5   092  12  18 | 23.1  22.9 | 26.6  23.9  0.00   0   82
02-09  17:15   22.1   22.1   072  11  19 | 23.4  23.2 | 26.8  24.1  0.00   0   82
02-09  17:00   22.7   22.7   091  11  19 | 23.5  23.3 | 26.9  24.3  0.00   0   82
02-09  16:45   23.5   23.5   070  10  17 | 24.1  23.8 | 27.1  24.5  0.00   0   82
02-09  16:30   24.5   24.5   101   7  17 | 25.0  24.7 | 27.4  24.9  0.00   0   82
02-09  16:15   24.8   24.8   069  11  21 | 25.4  25.1 | 27.9  25.3  0.00   0   82
02-09  16:00   25.0   25.0   085  10  21 | 25.6  25.3 | 28.1  25.7  0.00   0   82
02-09  15:45   25.4   25.4   096  11  25 | 26.3  26.0 | 28.5  26.0  0.00   0   81
02-09  15:30   26.1   26.1   085  11  19 | 26.1  25.8 | 28.6  26.1  0.00   0   82
02-09  15:15   26.4   26.4   084   9  23 | 26.3  26.0 | 28.7  26.3  0.01   0   82
02-09  15:00   26.4   26.4   065  11  29 | 26.0  25.6 | 28.5  26.4  0.01   1   82
02-09  14:45   27.1   27.1   070  13  22 | 27.8  27.1 | 29.3  26.8  0.01   1   82
02-09  14:30   27.3   27.3   082  10  20 | 27.5  27.0 | 28.8  26.4  0.01   1   82
02-09  14:15   27.5   27.5   109  10  22 | 28.3  27.9 | 28.8  26.4  0.00   1   79
02-09  14:00   28.0   28.0   097   8  14 | 27.5  27.1 | 28.8  26.3  0.00   1   82
02-09  13:45   28.3   28.3   094   9  16 | 27.5  26.9 | 28.9  26.6  0.00   1   81
02-09  13:30   28.1   28.1   056  12  22 | 28.1  27.4 | 28.9  26.5  0.00   1   82
02-09  13:15   28.2   28.2   073  11  19 | 29.0  28.3 | 28.2  26.2  0.00   1   82
02-09  13:00   28.6   28.6   104   6  12 | 29.8  29.1 | 28.8  26.5  0.00   1   82
02-09  12:45   28.4   28.4   072   7  17 | 27.8  27.4 | 28.9  26.7  0.00   1   81
02-09  12:30   28.9   28.9   102  10  18 | 28.2  27.4 | 27.9  25.8  0.00   1   82
02-09  12:15   28.7   28.7   082  13  26 | 29.1  28.4 | 27.8  25.9  0.01   1   81
02-09  12:00   30.2   30.2   068  13  21 | 29.9  29.1 | 27.6  25.8  0.01   1   82
02-09  11:45   31.1   31.1   077  12  20 | 30.7  29.9 | 27.9  26.0  0.00   1   82
02-09  11:30   30.1   30.1   062  10  17 | 29.7  29.2 | 27.7  25.8  0.00   1   82
02-09  11:15   29.5   29.5   045  12  22 | 29.3  28.5 | 27.1  25.5  0.00   1   82
02-09  11:00   28.7   28.7   076   6  12 | 28.8  28.5 | 27.6  25.8  0.00   1   83
02-09  10:45   28.1   28.1   086   5  15 | 26.7  26.3 | 27.4  25.8  0.00   1   83
02-09  10:30   27.1   27.1   096   7  15 | 27.8  27.4 | 27.3  25.7  0.00   1   83
02-09  10:15   26.4   26.4   121   3  11 | 26.9  26.7 | 27.9  26.1  0.00   1   83
02-09  10:00   26.1   26.1   100   1   3 | 26.6  26.4 | 28.2  26.0  0.00   1   83
02-09  09:45   25.1   25.1   106   1   5 | 26.1  25.9 | 27.3  25.5  0.00   1   83
02-09  09:30   25.1   25.1   086   6  12 | 25.9  25.7 | 26.9  25.2  0.00   1   83
02-09  09:15   24.8   24.7   097   3   9 | 25.8  25.6 | 26.8  25.1  0.00   1   82
02-09  09:00   24.2   24.2   077   7  14 | 25.0  24.9 | 26.7  25.0  0.00   0   82
02-09  08:45   24.0   23.9   067   8  11 | 24.9  24.8 | 26.4  24.7  0.00   0   82
02-09  08:30   23.4   23.3   078   5  11 | 24.6  24.5 | 26.0  24.5  0.00   0   82
02-09  08:15   23.0   22.9   101   4   7 | 24.2  24.2 | 25.8  24.3  0.00   0   82
02-09  08:00   22.5   22.4   089   6   8 | 24.3  24.3 | 25.9  24.3  0.00   0   82
02-09  07:45   22.1   22.0   111   3   6 | 24.4  24.4 | 25.6  24.0  0.00   0   82
02-09  07:30   21.7   21.6   113   1   4 | 24.0  24.0 | 25.4  24.0  0.00   0   82
02-09  07:15   21.6   21.5   143   2   4 | 23.7  23.7 | 25.4  24.0  0.00   1   82
02-09  07:00   21.5   21.4   143   3   6 | 23.7  23.7 | 25.3  23.9  0.00   1   82



Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Reno Weather Forecast Office
2350 Raggio Pkwy
Reno, NV 89512-3900

Tel: (775) 673-8100

Disclaimer
Information Quality
Credits
Glossary
Privacy Policy
Freedom of Information Act
About Us
Career Opportunities