Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Tucson, Arizona
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service    


Graphicast image
Current Hazards
 
 
 
 
 
Current Conditions
 
 
 
 
 
 
 
 
 
 
 
 
Forecasts
 
 
 
 
 
 
 
 
 
Climate
 
 
 
Weather Safety
 
 
 
Other Information
 
 
 
 
 
 
 
 
 
 
Road Conditions
 
 
 
 
 
 
 
Contact Us
 
 
NOAA is celebrating 200 years of science, service, and stewardship. Visit the NOAA 200th celebration Web site to learn more.
USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.
 
Ainimation of the United States of America flag
 
Tracking the Monsoon image
Coop data for SE Arizona
Yearly rainfall totals across southeast Arizona since 1989
Normal 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Tucson 12.17 11.81 9.58 7.62 10.05 7.84 7.81 12.44 9.68 13.62 10.56 10.50 11.18 11.63 14.99 16.42 10.78 14.95 6.48
Tucson 17 NW 12.58 10.67 13.82 9.73 9.29 5.50 10.55 15.58 10.40 13.17 12.32 11.90 7.48 11.18 15.73 21.41 12.93 15.85 9.85
Tucson Campbell Ave 12.40 8.62 11.18 9.26 10.04 8.92 8.57 13.30 12.62 14.07 11.03 10.44 8.27 12.61 15.28 15.99 10.39 15.60 7.46
Tucson U of A (NWS) 12.00 12.07 11.65 8.69 10.44 7.47 8.56 11.53 7.52 16.06 9.15 11.13 9.68 14.55 15.19 14.76 10.64 14.80 6.93
Green Valley 15.45 11.16 11.51 11.78 13.12 10.96 16.23 18.48 13.69 14.54 10.26 10.07 9.59 15.47 22.00 18.33 15.76 21.68 10.10
Vail 7N 14.54 14.98 11.14 10.77 11.23 8.66 13.20 18.20 13.02 19.67 15.24 10.74 m 5.06 17.34 13.90 m m m
Redington 15.63 8.95 12.12 11.71 8.13 9.87 15.93 18.00 11.94 19.47 0.00 8.69 9.32 15.40 m m m m m
Eastern Pima County 13.54 11.18 11.57 9.94 10.33 8.46 11.55 15.36 11.27 15.82 11.43 10.50 9.78 13.79 16.76 17.00 12.10 16.58 8.16
Anvil Ranch 12.61 9.21 10.09 10.28 12.32 7.58 10.41 11.13 9.98 14.37 8.47 9.54 6.49 9.78 14.43 14.96 9.89 16.33 9.20
Arivaca 18.72 18.70 8.43 16.27 20.70 12.42 17.97 20.61 14.38 25.42 15.50 20.69 18.54 22.63 27.53 19.43 15.56 22.33 11.31
Kitt Peak 23.95 20.55 21.84 18.70 23.73 13.96 13.53 20.66 17.98 23.42 21.59 14.92 12.24 19.40 25.09 26.58 17.94 20.24 14.93
Sasabe INS 18.02 7.05 10.27 13.30 17.46 7.83 15.84 21.50 13.43 21.40 14.28 14.29 13.97 17.64 28.27 24.98 14.18 22.89 14.56
Sells 13.61 9.29 10.45 13.80 11.23 8.52 12.53 14.59 7.22 0.25 m m m m m m m m m
Central Pima County 17.38 12.96 12.22 14.47 17.09 10.06 14.06 17.86 12.60 21.08 14.96 14.86 13.67 17.36 23.83 21.49 14.39 20.45 12.50
Ajo 7.74 6.04 7.29 7.26 10.44 2.02 6.37 5.97 5.55 10.06 4.51 4.64 1.62 6.32 9.92 11.76 7.27 10.48 4.86
Organ Pipe N.M. 9.88 6.89 9.32 12.24 8.38 2.16 10.33 6.55 9.49 11.26 10.54 6.27 8.60 13.48 13.26 17.62 8.62 13.81 7.54
Western Pima County 8.81 6.47 8.81 9.75 9.41 2.09 8.35 6.26 7.52 10.66 7.53 5.46 5.11 9.90 11.59 14.69 7.95 12.15 6.20
Eloy 4 NE 10.60 m 11.25 7.35 5.35 3.06 9.06 9.58 4.49 13.27 8.31 6.14 7.44 9.99 20.54 18.27 8.35 15.83 5.57
Oracle 2 SE 24.92 19.15 15.91 18.64 20.64 10.20 21.22 21.46 19.99 30.91 24.07 21.08 20.22 27.54 34.87 30.60 24.68 29.79 12.34
Picacho 8 SE 10.07 10.10 13.20 9.72 4.94 5.42 11.90 10.62 6.49 12.64 9.06 9.01 9.97 10.60 15.77 19.95 10.87 18.59 5.41
San Manuel 14.75 14.59 10.33 10.79 11.50 6.29 12.35 17.18 10.51 18.38 13.50 12.55 11.45 16.71 16.72 19.71 12.83 16.98 12.78
Kearny 13.80 11.68 7.53 8.59 7.27 4.05 12.57 9.79 10.50 16.24 9.62 14.24 13.85 14.98 26.27 28.47 13.30 19.31 7.61
SE Pinal County 14.83 13.88 11.86 11.02 9.94 5.80 13.42 13.73 10.40 18.29 12.91 12.60 12.59 15.96 22.83 23.40 14.01 20.10 8.74
Nogales 6 N 19.03 14.10 12.60 10.91 16.61 8.06 14.53 25.85 13.02 17.98 14.84 10.79 14.36 20.05 28.22 20.46 19.72 21.53 13.99
Patagonia #2 18.31 17.82 13.20 18.75 14.59 10.42 19.58 23.31 14.18 19.27 19.08 9.54 13.13 19.31 25.67 27.39 19.08 22.44 11.81
Santa Rita Exp. Range 23.41 m 17.19 19.04 23.46 18.46 24.65 21.99 20.77 20.42 16.05 15.31 13.44 24.82 24.49 27.94 22.24 31.34 16.46
Tumacacori N.M. 17.40 18.60 13.39 10.75 12.17 9.85 16.62 19.23 9.92 16.07 19.12 10.83 15.26 26.51 23.42 23.51 17.66 20.78 10.46
Santa Cruz County 19.54 16.91 14.10 14.86 16.71 11.70 18.85 22.60 14.47 18.44 17.27 11.62 14.05 22.67 25.45 24.83 19.68 24.02 13.18
Fort Thomas 2 SW 10.30 9.73 8.42 9.57 6.70 7.57 9.25 12.53 9.50 11.64 9.51 9.64 7.34 15.90 12.79 14.90 11.32 14.13 3.93
Safford Ag. Center 9.79 8.67 7.58 10.82 4.71 5.63 5.67 9.79 7.58 7.65 11.82 9.98 8.09 8.53 9.83 15.12 12.38 11.03 4.83
Duncan